Connect with us

Sport

Weekend Football Stats: 20th – 23rd September

Need some help tackling our 1X2, Both Teams To Score, Total Goals or Asian Handicap pools this weekend? We’ve got you covered in our weekend stat pack. All the football stats you could possibly need for the Premier League, Championship, La Liga, Serie A and Bundesliga are laid out below for your convenience.

 

1X2

Premier League

 

GP W D L GF GA GD Pts
1 Liverpool 5 5 0 0 15 4 11 15
2 Manchester City 5 3 1 1 16 6 10 10
3 Tottenham 5 2 2 1 11 6 5 8
4 Manchester Utd 5 2 2 1 8 4 4 8
5 Leicester City 5 2 2 1 6 4 2 8
6 Chelsea 5 2 2 1 11 11 0 8
7 Arsenal 5 2 2 1 8 8 0 8
8 West Ham Utd 5 2 2 1 6 7 -1 8
9 Bournemouth 5 2 1 2 8 9 -1 7
10 Southampton 5 2 1 2 5 6 -1 7
11 Everton 5 2 1 2 5 7 -2 7
12 Crystal Palace 5 2 1 2 3 6 -3 7
13 Norwich City 5 2 0 3 9 12 -3 6
14 Burnley 5 1 2 2 6 7 -1 5
15 Sheffield Utd 5 1 2 2 5 6 -1 5
16 Brighton 5 1 2 2 5 8 -3 5
17 Aston Villa 5 1 1 3 4 6 -2 4
18 Newcastle Utd 5 1 1 3 4 8 -4 4
19 Wolverhampton 5 0 3 2 6 10 -4 3
20 Watford 5 0 2 3 4 10 -6 2

 

Championship

 

1 Bristol City 6 4 2 0 12 6 6 14
2 Preston 6 4 1 1 13 6 7 13
3 Leeds Utd 6 4 1 1 9 2 7 13
4 Swansea City 6 4 1 1 10 4 6 13
5 Nottm Forest 6 3 3 0 9 4 5 12
6 Fulham 6 3 2 1 11 5 6 11
7 Charlton 6 3 2 1 9 5 4 11
8 West Bromwich 6 2 4 0 9 7 2 10
9 Blackburn 6 3 1 2 6 5 1 10
10 QPR 6 3 1 2 10 10 0 10
11 Birmingham City 6 3 1 2 6 8 -2 10
12 Sheffield Wed 6 3 0 3 7 5 2 9
13 Cardiff City 6 2 3 1 6 7 -1 9
14 Middlesbrough 6 2 2 2 5 5 0 8
15 Reading 6 2 1 3 7 6 1 7
16 Brentford 6 2 1 3 5 5 0 7
17 Luton Town 6 2 0 4 9 10 -1 6
18 Hull City 6 1 3 2 7 9 -2 6
19 Millwall 6 1 3 2 4 9 -5 6
20 Derby County 6 0 4 2 5 9 -4 4
21 Barnsley 6 0 2 4 3 11 -8 2
22 Wigan Athletic 6 0 2 4 3 11 -8 2
23 Huddersfield 6 0 1 5 4 11 -7 1
24 Stoke City 6 0 1 5 6 15 -9 1

 

La Liga

 

GP W D L GF GA GD Pts
1 FC Sevilla 4 3 1 0 5 1 4 10
2 Atletico Madrid 4 3 0 1 5 4 1 9
3 Real Madrid 4 2 2 0 9 6 3 8
4 Athletic Bilbao 4 2 2 0 4 1 3 8
5 FC Barcelona 4 2 1 1 12 7 5 7
6 Granada 4 2 1 1 9 5 4 7
7 Real Sociedad 4 2 1 1 4 3 1 7
8 Levante 4 2 0 2 6 5 1 6
9 Osasuna 4 1 3 0 4 3 1 6
10 Villarreal 4 1 2 1 10 8 2 5
11 Alaves 4 1 2 1 2 2 0 5
12 Valladolid 4 1 2 1 4 5 -1 5
13 Valencia 4 1 1 2 5 7 -2 4
14 Mallorca 4 1 1 2 2 4 -2 4
15 Real Betis 4 1 1 2 6 9 -3 4
16 Celta Vigo 4 1 1 2 3 6 -3 4
17 Espanyol 4 1 1 2 2 6 -4 4
18 Getafe 4 0 3 1 3 4 -1 3
19 Eibar 4 0 1 3 4 7 -3 1
20 Leganes 4 0 0 4 1 7 -6 0

 

Serie A

 

GP W D L GF GA GD Pts
1 Inter Milan 3 3 0 0 7 1 6 9
2 Bologna 3 2 1 0 6 4 2 7
3 Juventus 3 2 1 0 5 3 2 7
4 Napoli 3 2 0 1 9 7 2 6
5 Atalanta 3 2 0 1 7 6 1 6
6 Torino 3 2 0 1 6 5 1 6
7 AC Milan 3 2 0 1 2 1 1 6
8 AS Roma 3 1 2 0 8 6 2 5
9 Lazio 3 1 1 1 5 3 2 4
10 Genoa 3 1 1 1 6 6 0 4
11 Hellas Verona 3 1 1 1 2 2 0 4
12 Sassuolo 3 1 0 2 7 7 0 3
13 Cagliari 3 1 0 2 4 4 0 3
14 Brescia 3 1 0 2 4 5 -1 3
15 Parma 3 1 0 2 4 5 -1 3
16 SPAL 3 1 0 2 4 5 -1 3
17 Udinese 3 1 0 2 2 4 -2 3
18 Lecce 3 1 0 2 2 6 -4 3
19 Fiorentina 3 0 1 2 4 6 -2 1
20 Sampdoria 3 0 0 3 1 9 -8 0

 

Bundesliga

 

GP W D L GF GA GD Pts
1 RB Leipzig 4 3 1 0 10 3 7 10
2 Dortmund 4 3 0 1 13 5 8 9
3 Freiburg 4 3 0 1 10 3 7 9
4 Bayern Munich 4 2 2 0 12 4 8 8
5 Wolfsburg 4 2 2 0 7 3 4 8
6 Schalke 04 4 2 1 1 8 4 4 7
7 Moenchengladb. 4 2 1 1 5 4 1 7
8 Leverkusen 4 2 1 1 6 7 -1 7
9 Frankfurt 4 2 0 2 5 5 0 6
10 Werder Bremen 4 2 0 2 8 9 -1 6
11 Düsseldorf 4 1 1 2 6 7 -1 4
12 Union Berlin 4 1 1 2 5 8 -3 4
13 Hoffenheim 4 1 1 2 3 6 -3 4
14 FC Augsburg 4 1 1 2 6 10 -4 4
15 FC Köln 4 1 0 3 4 7 -3 3
16 FSV Mainz 4 1 0 3 4 13 -9 3
17 Paderborn 4 0 1 3 5 12 -7 1
18 Hertha Berlin 4 0 1 3 3 10 -7 1

 

 

Both Teams To Score

Premier League

 

BTTS GP %
 Bournemouth 5 5 100%
 Arsenal 4 5 80%
 Norwich City 4 5 80%
 Chelsea 4 5 80%
 Liverpool 4 5 80%
 Wolverhampton 4 5 80%
 Watford 3 5 60%
 Manchester Utd 3 5 60%
 Newcastle Utd 3 5 60%
 Tottenham 3 5 60%
 Sheffield Utd 3 5 60%
 Manchester City 3 5 60%
 Leicester City 3 5 60%
 Burnley 3 5 60%
 West Ham Utd 2 5 40%
 Southampton 2 5 40%
 Everton 2 5 40%
 Brighton 2 5 40%
 Aston Villa 2 5 40%
 Crystal Palace 1 5 20%

 

Championship

 

BTTS GP %
 West Bromwich 7 7 100%
 Hull City 6 7 86%
 Bristol City 6 7 86%
 Stoke City 6 7 86%
 QP Rangers 6 7 86%
 Luton Town 6 7 86%
 Derby County 5 7 71%
 Huddersfield 5 7 71%
 Nottm Forest 5 7 71%
 Cardiff City 5 7 71%
 Charlton 4 7 57%
 Preston 4 7 57%
 Fulham 4 7 57%
 Swansea City 3 7 43%
 Millwall 3 7 43%
 Wigan Athletic 3 7 43%
 Reading 3 7 43%
 Sheffield Wed 3 7 43%
 Middlesbrough 3 7 43%
 Blackburn 2 7 29%
 Birmingham City 2 7 29%
 Barnsley 2 7 29%
 Leeds Utd 2 7 29%
 Brentford 1 7 14%

 

La Liga

 

BTTS GP %
 Real Betis 4 4 100%
 Real Madrid 4 4 100%
 Getafe 3 4 75%
 Eibar 3 4 75%
 FC Barcelona 3 4 75%
 Valladolid 3 4 75%
 Villarreal 3 4 75%
 Celta Vigo 2 4 50%
 Osasuna 2 4 50%
 Valencia 2 4 50%
 Levante 2 4 50%
 FC Sevilla 1 4 25%
 Granada 1 4 25%
 Alaves 1 4 25%
 Athletic Bilbao 1 4 25%
 Mallorca 1 4 25%
 Leganes 1 4 25%
 Atletico Madrid 1 4 25%
 Real Sociedad 1 4 25%
 Espanyol 1 4 25%

 

Serie A

 

BTTS GP %
 Atalanta 3 3 100%
 AS Roma 3 3 100%
 Genoa 3 3 100%
 Sassuolo 3 3 100%
 Torino 3 3 100%
 Cagliari 2 3 67%
 Fiorentina 2 3 67%
 Napoli 2 3 67%
 Parma 2 3 67%
 Lazio 2 3 67%
 Bologna 2 3 67%
 SPAL 2 3 67%
 Lecce 1 3 33%
 Brescia 1 3 33%
 Hellas Verona 1 3 33%
 Udinese 1 3 33%
 Inter Milan 1 3 33%
 Juventus 1 3 33%
 Sampdoria 1 3 33%
 AC Milan 0 3 0%

 

Bundesliga

 

BTTS GP %
 Düsseldorf 4 4 100%
 Paderborn 4 4 100%
 Werder Bremen 4 4 100%
 FC Augsburg 4 4 100%
 Union Berlin 3 4 75%
 FC Köln 3 4 75%
 Wolfsburg 3 4 75%
 FSV Mainz 3 4 75%
 Frankfurt 3 4 75%
 RB Leipzig 3 4 75%
 Dortmund 3 4 75%
 Bayern Munich 3 4 75%
 Hertha Berlin 2 4 50%
 Moenchengladb. 2 4 50%
 Leverkusen 2 4 50%
 Freiburg 2 4 50%
 Hoffenheim 1 4 25%
 Schalke 04 1 4 25%

 

 

Total Goals – Over / Under

Premier League

 

Matches of… GP Avg 1.5+ 2.5+ 3.5+
Chelsea 5 4.4 100% 80% 80%
Manchester City 5 4.4 100% 100% 100%
Norwich City 5 4.2 100% 80% 80%
Liverpool 5 3.8 100% 100% 60%
Bournemouth 5 3.4 100% 80% 60%
Tottenham 5 3.4 80% 80% 80%
Arsenal 5 3.2 80% 80% 60%
Wolverhampton 5 3.2 80% 40% 40%
Watford 5 2.8 80% 60% 40%
Brighton 5 2.6 100% 40% 20%
Burnley 5 2.6 100% 60% 0%
West Ham Utd 5 2.6 80% 40% 40%
Everton 5 2.4 60% 40% 40%
Manchester Utd 5 2.4 80% 40% 20%
Newcastle Utd 5 2.4 60% 40% 40%
Sheffield Utd 5 2.2 60% 40% 20%
Southampton 5 2.2 80% 40% 0%
Aston Villa 5 2 60% 40% 20%
Leicester City 5 2 60% 40% 20%
Crystal Palace 5 1.8 40% 40% 20%
League average 80.00% 58.00% 42.00%

 

Championship

 

Matches of… GP Avg 1.5+ 2.5+ 3.5+
Luton Town 7 3.57 86% 86% 43%
Stoke City 7 3.43 100% 100% 43%
QP Rangers 7 3.29 100% 71% 43%
Bristol City 7 3.14 100% 71% 43%
Preston 7 2.86 86% 57% 29%
Hull City 7 2.71 86% 57% 29%
West Bromwich 7 2.71 100% 43% 14%
Wigan Athletic 7 2.71 71% 57% 43%
Cardiff City 7 2.57 86% 57% 14%
Huddersfield 7 2.57 100% 57% 0%
Charlton 7 2.43 71% 43% 29%
Derby County 7 2.43 86% 57% 14%
Fulham 7 2.43 86% 43% 14%
Reading 7 2.43 86% 43% 14%
Swansea City 7 2.43 57% 57% 29%
Middlesbrough 7 2.29 43% 29% 29%
Nottm Forest 7 2.29 86% 43% 0%
Sheffield Wed 7 2.29 71% 43% 14%
Barnsley 7 2.14 71% 29% 29%
Birmingham City 7 2.14 71% 43% 0%
Leeds Utd 7 2.14 71% 29% 14%
Blackburn 7 2 57% 29% 14%
Millwall 7 2 71% 14% 14%
Brentford 7 1.57 43% 14% 0%
League average 78.60% 48.80% 21.40%

 

La Liga

 

Matches of… GP Avg 1.5+ 2.5+ 3.5+
FC Barcelona 400% 475% 75% 75% 75%
Villarreal 400% 450% 100% 100% 50%
Real Betis 400% 375% 100% 75% 25%
Real Madrid 400% 375% 100% 75% 75%
Granada 400% 350% 75% 50% 25%
Valencia 400% 300% 75% 25% 25%
Eibar 400% 275% 75% 75% 25%
Levante 400% 275% 75% 50% 25%
Atletico Madrid 400% 225% 50% 25% 25%
Celta Vigo 400% 225% 75% 25% 25%
Valladolid 400% 225% 100% 25% 0%
Espanyol 400% 200% 75% 50% 0%
Leganes 400% 200% 50% 50% 0%
Getafe 400% 175% 75% 0% 0%
Osasuna 400% 175% 50% 25% 25%
Real Sociedad 400% 175% 75% 0% 0%
FC Sevilla 400% 150% 50% 0% 0%
Mallorca 400% 150% 50% 25% 0%
Athletic Bilbao 400% 125% 50% 0% 0%
Alaves 400% 100% 25% 0% 0%
League average 70% 38% 20%

 

Serie A

 

Matches of… GP Avg 1.5+ 2.5+ 3.5+
Napoli 300% 533% 100% 67% 67%
AS Roma 300% 467% 100% 67% 67%
Sassuolo 300% 467% 100% 100% 67%
Atalanta 300% 433% 100% 100% 67%
Genoa 300% 400% 100% 100% 33%
Torino 300% 367% 100% 100% 33%
Bologna 300% 333% 67% 33% 33%
Fiorentina 300% 333% 67% 67% 33%
Sampdoria 300% 333% 100% 67% 33%
Brescia 300% 300% 33% 33% 33%
Parma 300% 300% 67% 67% 67%
SPAL 300% 300% 67% 67% 33%
Cagliari 300% 267% 67% 67% 33%
Inter Milan 300% 267% 67% 67% 33%
Juventus 300% 267% 33% 33% 33%
Lazio 300% 267% 100% 67% 0%
Lecce 300% 267% 67% 67% 33%
Udinese 300% 200% 33% 33% 33%
Hellas Verona 300% 133% 33% 0% 0%
AC Milan 300% 100% 0% 0% 0%
League average 70.00% 60.00% 36.70%

 

Bundesliga

 

Matches of… GP Avg 1.5+ 2.5+ 3.5+
Dortmund 400% 450% 100% 100% 100%
FSV Mainz 400% 425% 100% 100% 50%
Paderborn 400% 425% 100% 75% 75%
Werder Bremen 400% 425% 100% 100% 75%
Bayern Munich 400% 400% 100% 75% 50%
FC Augsburg 400% 400% 100% 75% 50%
Düsseldorf 400% 325% 100% 75% 50%
Freiburg 400% 325% 100% 100% 25%
Hertha Berlin 400% 325% 100% 100% 25%
Leverkusen 400% 325% 75% 75% 75%
RB Leipzig 400% 325% 100% 75% 50%
Union Berlin 400% 325% 100% 75% 50%
Schalke 04 400% 300% 75% 75% 25%
FC Köln 400% 275% 75% 75% 25%
Frankfurt 400% 250% 75% 75% 0%
Wolfsburg 400% 250% 100% 50% 0%
Hoffenheim 400% 225% 50% 50% 25%
Moenchengladb. 400% 225% 50% 50% 50%
League average 89% 78% 44%

 

Winning Margins

Premier League

 

Overall  Winning margins (goals difference)  Wins Draws Defeats Losing margins (goals difference) 
 1 2 3 4+ 1 2 3 4+
 Arsenal 2 2 2 1 1
 Aston Villa 1 1 1 3 2 1
 Bournemouth 1 1 2 1 2 2
 Brighton 1 1 2 2 1 1
 Burnley 1 1 2 2 1 1
 Chelsea 1 1 2 2 1 1
 Crystal Palace 2 2 1 2 1 1
 Everton 2 2 1 2 2
 Leicester City 1 1 2 2 1 1
 Liverpool 1 2 2 5
 Manchester City 1 2 3 1 1 1
 Manchester Utd 1 1 2 2 1 1
 Newcastle Utd 1 1 1 3 1 2
 Norwich City 1 1 2 3 1 1 1
 Sheffield Utd 1 1 2 2 2
 Southampton 1 1 2 1 2 1 1
 Tottenham 1 1 2 2 1 1
 Watford 2 3 1 1 1
 West Ham Utd 2 2 2 1 1
 Wolverhampton 3 2 1 1

 

Championship

 

Overall  Winning margins (goals difference)  Wins Draws Defeats Losing margins (goals difference) 
 1 2 3 4+ 1 2 3 4+
 Barnsley 1 1 2 4 4
 Birmingham City 3 1 4 1 2 2
 Blackburn 2 1 3 1 3 2 1
 Brentford 1 1 2 1 4 3 1
 Bristol City 2 2 4 2 1 1
 Cardiff City 2 2 3 2 1 1
 Charlton 2 2 4 2 1 1
 Derby County 1 1 4 2 1 1
 Fulham 1 1 1 3 2 2 2
 Huddersfield 1 6 4 2
 Hull City 1 1 3 3 2 1
 Leeds Utd 1 3 1 5 1 1 1
 Luton Town 1 1 2 1 4 4
 Middlesbrough 2 2 3 2 2
 Millwall 2 2 3 2 1 1
 Nottm Forest 2 1 3 3 1 1
 Preston 1 2 1 4 1 2 2
 QP Rangers 3 1 4 1 2 2
 Reading 1 1 2 1 4 2 2
 Sheffield Wed 1 3 4 3 3
 Stoke City 1 6 3 2 1
 Swansea City 3 1 1 5 1 1 1
 West Bromwich 3 3 4
 Wigan Athletic 1 1 2 4 1 2 1

 

La Liga

 

Overall  Winning margins (goals difference)  Wins Draws Defeats Losing margins (goals difference) 
 1 2 3 4+ 1 2 3 4+
 Alaves 1 1 2 1 1
 Athletic Bilbao 1 1 2 2
 Atletico Madrid 3 3 1 1
 Celta Vigo 1 1 1 2 2
 Eibar 1 3 3
 Espanyol 1 1 1 2 1 1
 FC Barcelona 2 2 1 1 1
 FC Sevilla 2 1 3 1
 Getafe 3 1 1
 Granada 1 1 2 1 1 1
 Leganes 4 3 1
 Levante 1 1 2 2 2
 Mallorca 1 1 1 2 1 1
 Osasuna 1 1 3
 Real Betis 1 1 1 2 1 1
 Real Madrid 1 1 2 2
 Real Sociedad 1 1 2 1 1 1
 Valencia 1 1 1 2 1 1
 Valladolid 1 1 2 1 1
 Villarreal 1 1 2 1 1

 

Serie A

 

Overall  Winning margins (goals difference)  Wins Draws Defeats Losing margins (goals difference) 
 1 2 3 4+ 1 2 3 4+
 AC Milan 2 2 1 1
 AS Roma 1 1 2
 Atalanta 2 2 1 1
 Bologna 2 2 1
 Brescia 1 1 2 2
 Cagliari 1 1 2 2
 Fiorentina 1 2 2
 Genoa 1 1 1 1 1
 Hellas Verona 1 1 1 1 1
 Inter Milan 2 1 3
 Juventus 2 2 1
 Lazio 1 1 1 1 1
 Lecce 1 1 2 1 1
 Napoli 1 1 2 1 1
 Parma 1 1 2 1 1
 Sampdoria 3 1 2
 Sassuolo 1 1 2 1 1
 SPAL 1 1 2 2
 Torino 2 2 1 1
 Udinese 1 1 2 1 1

 

Bundesliga

 

Overall  Winning margins (goals difference)  Wins Draws Defeats Losing margins (goals difference) 
 1 2 3 4+ 1 2 3 4+
 Bayern Munich 1 1 2 2
 Dortmund 1 2 3 1 1
 Düsseldorf 1 1 1 2 1 1
 FC Augsburg 1 1 1 2 1 1
 FC Köln 1 1 3 2 1
 Frankfurt 2 2 2 2
 Freiburg 1 2 3 1 1
 FSV Mainz 1 1 3 1 1 1
 Hertha Berlin 1 3 1 2
 Hoffenheim 1 1 1 2 1 1
 Leverkusen 1 1 2 1 1 1
 Moenchengladb. 1 1 2 1 1 1
 Paderborn 1 3 1 1 1
 RB Leipzig 1 1 1 3 1
 Schalke 04 1 1 2 1 1 1
 Union Berlin 1 1 1 2 1 1
 Werder Bremen 2 2 2 1 1
 Wolfsburg 1 1 2 2

 

Recent Posts