Connect with us

Sport

Weekend Football Stats: 27th – 30th September

Need some help tackling our 1X2, Both Teams To Score, Total Goals or Asian Handicap pools this weekend? We’ve got you covered in our weekend stat pack. All the football stats you could possibly need for the Premier League, Championship, La Liga, Serie A and Bundesliga are laid out below for your convenience.

 

1X2

Premier League

 

GP  GF  GA  GD  Pts 
1 Liverpool 6 6 0 0 17 5 12 18
2 Manchester City 6 4 1 1 24 6 18 13
3 Leicester City 6 3 2 1 8 5 3 11
4 Arsenal 6 3 2 1 11 10 1 11
5 West Ham Utd 6 3 2 1 8 7 1 11
6 Bournemouth 6 3 1 2 11 10 1 10
7 Tottenham 6 2 2 2 12 8 4 8
8 Manchester Utd 6 2 2 2 8 6 2 8
9 Burnley 6 2 2 2 8 7 1 8
10 Sheffield Utd 6 2 2 2 7 6 1 8
11 Chelsea 6 2 2 2 12 13 -1 8
12 Crystal Palace 6 2 2 2 4 7 -3 8
13 Southampton 6 2 1 3 6 9 -3 7
14 Everton 6 2 1 3 5 9 -4 7
15 Brighton 6 1 3 2 5 8 -3 6
16 Norwich City 6 2 0 4 9 14 -5 6
17 Newcastle Utd 6 1 2 3 4 8 -4 5
18 Aston Villa 6 1 1 4 6 9 -3 4
19 Wolverhampton 6 0 4 2 7 11 -4 4
20 Watford 6 0 2 4 4 18 -14 2

 

Championship

 

GP  GF  GA  GD  Pts 
1 Bristol City 6 4 2 0 11 5 6 14
2 Nottm Forest 6 4 2 0 9 3 6 14
3 Leeds Utd 6 4 1 1 9 2 7 13
4 Swansea City 6 4 1 1 10 4 6 13
5 Preston 6 4 1 1 11 6 5 13
6 Blackburn 6 4 1 1 8 4 4 13
7 West Bromwich 6 3 3 0 12 8 4 12
8 QP Rangers 6 4 0 2 11 10 1 12
9 Fulham 6 2 3 1 10 6 4 9
10 Cardiff City 6 2 3 1 5 6 -1 9
11 Birmingham City 6 3 0 3 5 8 -3 9
12 Charlton 6 2 2 2 6 6 0 8
13 Middlesbrough 6 2 2 2 5 5 0 8
14 Reading 6 2 1 3 7 6 1 7
15 Sheffield Wed 6 2 1 3 6 6 0 7
16 Hull City 6 1 3 2 8 8 0 6
17 Luton Town 6 2 0 4 8 11 -3 6
18 Brentford 6 1 2 3 4 5 -1 5
19 Wigan Athletic 6 1 2 3 5 8 -3 5
20 Millwall 6 1 2 3 4 10 -6 5
21 Derby County 6 0 4 2 6 10 -4 4
22 Stoke City 6 0 2 4 5 12 -7 2
23 Barnsley 6 0 2 4 3 10 -7 2
24 Huddersfield 6 0 0 6 5 14 -9 0

 

La Liga

 

GP  GF  GA  GD  Pts 
1 Real Madrid 6 4 2 0 12 6 +6 14
2 Real Sociedad 6 4 1 1 10 4 +6 13
3 Atletico Madrid 6 4 1 1 7 4 +3 13
4 Athletic Bilbao 6 3 3 0 7 2 +5 12
5 Granada 6 3 2 1 12 6 +6 11
6 FC Barcelona 6 3 1 2 14 10 +4 10
7 FC Sevilla 6 3 1 2 7 5 +2 10
8 Villarreal 6 2 2 2 13 10 +3 8
9 Real Betis 6 2 2 2 9 10 -1 8
10 Getafe 6 1 4 1 10 9 +1 7
11 Levante 6 2 1 3 7 8 -1 7
12 Osasuna 6 1 4 1 4 5 -1 7
13 Valencia 6 1 3 2 9 11 -2 6
14 Valladolid 6 1 3 2 5 8 -3 6
15 Celta Vigo 6 1 3 2 4 7 -3 6
16 Eibar 6 1 2 3 7 9 -2 5
17 Alaves 6 1 2 3 2 7 -5 5
18 Espanyol 6 1 2 3 4 10 -6 5
19 Mallorca 6 1 1 4 4 10 -6 4
20 Leganes 6 0 2 4 3 9 -6 2

 

Bundesliga

 

GP  GF  GA  GD  Pts 
1 RB Leipzig 5 4 1 0 13 3 10 13
2 Bayern Munich 5 3 2 0 16 4 12 11
3 Dortmund 5 3 1 1 15 7 8 10
4 Freiburg 5 3 1 1 11 4 7 10
5 Schalke 04 5 3 1 1 10 5 5 10
6 Moenchengladb. 5 3 1 1 7 5 2 10
7 Leverkusen 5 3 1 1 8 7 1 10
8 Wolfsburg 5 2 3 0 8 4 4 9
9 Frankfurt 5 2 1 2 7 7 0 7
10 Werder Bremen 5 2 0 3 8 12 -4 6
11 Hoffenheim 5 1 2 2 4 7 -3 5
12 FC Augsburg 5 1 2 2 7 11 -4 5
13 Düsseldorf 5 1 1 3 7 9 -2 4
14 Union Berlin 5 1 1 3 5 10 -5 4
15 Hertha Berlin 5 1 1 3 5 11 -6 4
16 FC Köln 5 1 0 4 4 11 -7 3
17 FSV Mainz 5 1 0 4 5 15 -10 3
18 Paderborn 5 0 1 4 6 14 -8 1

 

Serie A

 

GP  GF  GA  GD  Pts 
1 Inter Milan 5 5 0 0 10 1 9 15
2 Juventus 5 4 1 0 9 5 4 13
3 Atalanta 5 3 1 1 11 8 3 10
4 Napoli 5 3 0 2 13 9 4 9
5 Cagliari 5 3 0 2 8 5 3 9
6 Torino 5 3 0 2 8 7 1 9
7 AS Roma 5 2 2 1 10 9 1 8
8 Bologna 5 2 2 1 7 6 1 8
9 Lazio 5 2 1 2 7 4 3 7
10 Sassuolo 5 2 0 3 10 8 2 6
11 Brescia 5 2 0 3 6 7 -1 6
12 Parma 5 2 0 3 5 7 -2 6
13 AC Milan 5 2 0 3 3 5 -2 6
14 Lecce 5 2 0 3 6 11 -5 6
15 Fiorentina 5 1 2 2 8 9 -1 5
16 Hellas Verona 5 1 2 2 3 4 -1 5
17 Genoa 5 1 2 2 7 9 -2 5
18 Udinese 5 1 1 3 2 5 -3 4
19 SPAL 5 1 0 4 5 11 -6 3
20 Sampdoria 5 1 0 4 3 11 -8 3

 

Both Teams To Score

Premier League

 

BTTS GP %
 Bournemouth 6 6 100%
 Wolverhampton 5 6 83%
 Liverpool 5 6 83%
 Chelsea 5 6 83%
 Arsenal 5 6 83%
 Tottenham 4 6 67%
 Leicester City 4 6 67%
 Norwich City 4 6 67%
 Aston Villa 3 6 50%
 Sheffield Utd 3 6 50%
 Watford 3 6 50%
 Newcastle Utd 3 6 50%
 Manchester City 3 6 50%
 Southampton 3 6 50%
 Burnley 3 6 50%
 Manchester Utd 3 6 50%
 West Ham Utd 2 6 33%
 Everton 2 6 33%
 Brighton 2 6 33%
 Crystal Palace 2 6 33%

 

Championship

 

BTTS GP %
 West Bromwich 8 8 100%
 QP Rangers 7 8 88%
 Derby County 6 8 75%
 Huddersfield 6 8 75%
 Hull City 6 8 75%
 Bristol City 6 8 75%
 Stoke City 6 8 75%
 Luton Town 6 8 75%
 Nottm Forest 5 8 62%
 Fulham 5 8 62%
 Cardiff City 5 8 62%
 Charlton 4 8 50%
 Preston 4 8 50%
 Millwall 4 8 50%
 Reading 4 8 50%
 Sheffield Wed 4 8 50%
 Blackburn 3 8 38%
 Wigan Athletic 3 8 38%
 Leeds Utd 3 8 38%
 Swansea City 3 8 38%
 Middlesbrough 3 8 38%
 Birmingham City 2 8 25%
 Barnsley 2 8 25%
 Brentford 1 8 12%

 

La Liga

 

BTTS GP %
 Real Betis 5 6 83%
 Getafe 5 6 83%
 Eibar 4 6 67%
 FC Barcelona 4 6 67%
 Valencia 4 6 67%
 Valladolid 4 6 67%
 Real Madrid 4 6 67%
 Villarreal 4 6 67%
 Celta Vigo 3 6 50%
 Levante 3 6 50%
 Leganes 3 6 50%
 Espanyol 3 6 50%
 FC Sevilla 2 6 33%
 Osasuna 2 6 33%
 Granada 2 6 33%
 Athletic Bilbao 2 6 33%
 Mallorca 2 6 33%
 Real Sociedad 2 6 33%
 Alaves 1 6 17%
 Atletico Madrid 1 6 17%

 

Serie A

 

BTTS GP %
 Atalanta 4 5 80%
 Fiorentina 4 5 80%
 Torino 4 5 80%
 AS Roma 4 5 80%
 Genoa 4 5 80%
 Cagliari 3 5 60%
 Juventus 3 5 60%
 SPAL 3 5 60%
 Bologna 3 5 60%
 Sassuolo 3 5 60%
 Napoli 3 5 60%
 Lecce 3 5 60%
 Parma 2 5 40%
 Lazio 2 5 40%
 Brescia 2 5 40%
 Hellas Verona 2 5 40%
 Sampdoria 2 5 40%
 AC Milan 1 5 20%
 Udinese 1 5 20%
 Inter Milan 1 5 20%

 

Bundesliga

 

BTTS GP %
 Düsseldorf 5 5 100%
 Paderborn 5 5 100%
 FC Augsburg 5 5 100%
 Frankfurt 4 5 80%
 Wolfsburg 4 5 80%
 FSV Mainz 4 5 80%
 Dortmund 4 5 80%
 Werder Bremen 4 5 80%
 Hertha Berlin 3 5 60%
 Bayern Munich 3 5 60%
 Moenchengladb. 3 5 60%
 RB Leipzig 3 5 60%
 Freiburg 3 5 60%
 FC Köln 3 5 60%
 Union Berlin 3 5 60%
 Leverkusen 2 5 40%
 Hoffenheim 2 5 40%
 Schalke 04 2 5 40%

 

Total Goals – Over / Under

Premier League

 

Matches of… GP Avg 0.5+  1.5+  2.5+  3.5+  4.5+  5.5+  6.5+ 
Manchester City 6 5 100% 100% 100% 100% 50% 17% 17%
Chelsea 6 4.17 100% 100% 83% 67% 33% 17% 17%
Norwich City 6 3.83 100% 100% 67% 67% 50% 0% 0%
Liverpool 6 3.67 100% 100% 100% 50% 17% 0% 0%
Watford 6 3.67 100% 83% 67% 50% 17% 17% 17%
Arsenal 6 3.5 100% 83% 83% 67% 17% 0% 0%
Bournemouth 6 3.5 100% 100% 83% 67% 0% 0% 0%
Tottenham 6 3.33 100% 83% 83% 67% 0% 0% 0%
Wolverhampton 6 3 83% 83% 33% 33% 33% 17% 17%
Aston Villa 6 2.5 83% 67% 50% 33% 17% 0% 0%
Burnley 6 2.5 100% 100% 50% 0% 0% 0% 0%
Southampton 6 2.5 100% 83% 50% 17% 0% 0% 0%
West Ham Utd 6 2.5 83% 83% 33% 33% 17% 0% 0%
Everton 6 2.33 83% 67% 33% 33% 17% 0% 0%
Manchester Utd 6 2.33 100% 83% 33% 17% 0% 0% 0%
Brighton 6 2.17 83% 83% 33% 17% 0% 0% 0%
Leicester City 6 2.17 83% 67% 50% 17% 0% 0% 0%
Sheffield Utd 6 2.17 100% 67% 33% 17% 0% 0% 0%
Newcastle Utd 6 2 83% 50% 33% 33% 0% 0% 0%
Crystal Palace 6 1.83 83% 50% 33% 17% 0% 0% 0%
League average 93.30% 81.70% 56.70% 40.00% 13.30% 3.30% 3.30%

 

Championship

 

Matches of… GP Avg 0.5+  1.5+  2.5+  3.5+  4.5+  5.5+  6.5+ 
Luton Town 8 3.5 100% 88% 88% 38% 25% 12% 0%
QP Rangers 8 3.25 100% 100% 75% 38% 12% 0% 0%
West Bromwich 8 3.13 100% 100% 50% 25% 25% 12% 0%
Huddersfield 8 3 100% 100% 62% 12% 12% 12% 0%
Stoke City 8 3 88% 88% 88% 38% 0% 0% 0%
Bristol City 8 2.75 88% 88% 62% 38% 0% 0% 0%
Hull City 8 2.75 100% 88% 62% 25% 0% 0% 0%
Preston 8 2.63 100% 75% 50% 25% 12% 0% 0%
Wigan Athletic 8 2.63 88% 75% 50% 38% 12% 0% 0%
Reading 8 2.5 100% 88% 50% 12% 0% 0% 0%
Cardiff City 8 2.38 88% 75% 50% 12% 12% 0% 0%
Charlton 8 2.38 100% 75% 38% 25% 0% 0% 0%
Derby County 8 2.38 88% 88% 50% 12% 0% 0% 0%
Fulham 8 2.38 100% 88% 38% 12% 0% 0% 0%
Sheffield Wed 8 2.25 100% 75% 38% 12% 0% 0% 0%
Blackburn 8 2.13 88% 62% 38% 12% 12% 0% 0%
Leeds Utd 8 2.13 100% 75% 25% 12% 0% 0% 0%
Middlesbrough 8 2.13 100% 38% 25% 25% 12% 12% 0%
Millwall 8 2.13 100% 75% 25% 12% 0% 0% 0%
Nottm Forest 8 2.13 100% 75% 38% 0% 0% 0% 0%
Swansea City 8 2.13 75% 50% 50% 25% 12% 0% 0%
Barnsley 8 2 88% 62% 25% 25% 0% 0% 0%
Birmingham City 8 2 100% 62% 38% 0% 0% 0% 0%
Brentford 8 1.38 88% 38% 12% 0% 0% 0% 0%
League average 94.80% 76.00% 46.90% 19.80% 6.30% 2.10% 0.00%

La Liga

 

Matches of… GP Avg 0.5+  1.5+  2.5+  3.5+  4.5+  5.5+  6.5+ 
FC Barcelona 6 4 100% 83% 67% 50% 33% 33% 33%
Villarreal 6 3.83 100% 100% 83% 33% 17% 17% 17%
Valencia 6 3.33 100% 83% 33% 33% 33% 33% 17%
Getafe 6 3.17 100% 83% 33% 33% 33% 33% 0%
Real Betis 6 3.17 83% 83% 67% 33% 17% 17% 17%
Granada 6 3 100% 83% 33% 17% 17% 17% 17%
Real Madrid 6 3 100% 83% 50% 50% 17% 0% 0%
Eibar 6 2.67 67% 67% 67% 33% 33% 0% 0%
Levante 6 2.5 83% 67% 50% 33% 17% 0% 0%
Espanyol 6 2.33 83% 83% 50% 17% 0% 0% 0%
Mallorca 6 2.33 83% 67% 33% 17% 17% 17% 0%
Real Sociedad 6 2.33 100% 83% 33% 17% 0% 0% 0%
Valladolid 6 2.17 100% 100% 17% 0% 0% 0% 0%
FC Sevilla 6 2 100% 50% 17% 17% 17% 0% 0%
Leganes 6 2 100% 67% 33% 0% 0% 0% 0%
Atletico Madrid 6 1.83 83% 50% 17% 17% 17% 0% 0%
Celta Vigo 6 1.83 83% 67% 17% 17% 0% 0% 0%
Alaves 6 1.5 83% 50% 17% 0% 0% 0% 0%
Athletic Bilbao 6 1.5 83% 67% 0% 0% 0% 0% 0%
Osasuna 6 1.5 67% 50% 17% 17% 0% 0% 0%
League average 90.00% 73.30% 36.70% 21.70% 13.30% 8.30% 5.00%

 

 

Serie A

 

Matches of… GP Avg 0.5+  1.5+  2.5+  3.5+  4.5+  5.5+  6.5+ 
Napoli 5 4.4 100% 80% 60% 60% 60% 40% 40%
AS Roma 5 3.8 100% 100% 60% 40% 40% 40% 0%
Atalanta 5 3.8 100% 100% 80% 60% 40% 0% 0%
Sassuolo 5 3.6 100% 80% 80% 40% 40% 20% 0%
Fiorentina 5 3.4 80% 80% 80% 40% 20% 20% 20%
Lecce 5 3.4 100% 80% 80% 60% 20% 0% 0%
Genoa 5 3.2 80% 80% 80% 40% 20% 20% 0%
SPAL 5 3.2 100% 80% 80% 40% 20% 0% 0%
Torino 5 3 100% 80% 80% 20% 20% 0% 0%
Juventus 5 2.8 80% 60% 60% 20% 20% 20% 20%
Sampdoria 5 2.8 100% 80% 60% 20% 20% 0% 0%
Bologna 5 2.6 80% 60% 40% 20% 20% 20% 20%
Brescia 5 2.6 100% 40% 40% 20% 20% 20% 20%
Cagliari 5 2.6 100% 60% 60% 40% 0% 0% 0%
Parma 5 2.4 100% 60% 40% 40% 0% 0% 0%
Inter Milan 5 2.2 100% 60% 40% 20% 0% 0% 0%
Lazio 5 2.2 100% 80% 40% 0% 0% 0% 0%
AC Milan 5 1.6 100% 40% 20% 0% 0% 0% 0%
Hellas Verona 5 1.4 80% 40% 20% 0% 0% 0% 0%
Udinese 5 1.4 80% 20% 20% 20% 0% 0% 0%
League average 94.00% 68.00% 56.00% 30.00% 18.00% 10.00% 6.00%

 

Bundesliga

 

Matches of… GP Avg 0.5+  1.5+  2.5+  3.5+  4.5+  5.5+  6.5+ 
Dortmund 5 4.4 100% 100% 100% 100% 20% 20% 0%
Bayern Munich 5 4 100% 100% 80% 60% 20% 20% 20%
FSV Mainz 5 4 100% 100% 100% 40% 20% 20% 20%
Paderborn 5 4 100% 100% 80% 60% 40% 20% 0%
Werder Bremen 5 4 100% 100% 100% 60% 40% 0% 0%
FC Augsburg 5 3.6 100% 100% 60% 40% 40% 20% 0%
Düsseldorf 5 3.2 100% 100% 80% 40% 0% 0% 0%
Hertha Berlin 5 3.2 100% 100% 100% 20% 0% 0% 0%
RB Leipzig 5 3.2 100% 100% 80% 40% 0% 0% 0%
FC Köln 5 3 100% 80% 80% 40% 0% 0% 0%
Freiburg 5 3 100% 100% 80% 20% 0% 0% 0%
Leverkusen 5 3 80% 80% 60% 60% 20% 0% 0%
Schalke 04 5 3 80% 80% 80% 20% 20% 20% 0%
Union Berlin 5 3 100% 100% 60% 40% 0% 0% 0%
Frankfurt 5 2.8 100% 80% 80% 20% 0% 0% 0%
Moenchengladb. 5 2.4 80% 60% 60% 40% 0% 0% 0%
Wolfsburg 5 2.4 100% 100% 40% 0% 0% 0% 0%
Hoffenheim 5 2.2 80% 60% 40% 20% 20% 0% 0%
League average 95.60% 91.10% 75.60% 40.00% 13.30% 6.70% 2.20%

 

Winning Margins

Premier League

 

Overall  Winning margins (goals difference)  Wins Draws Defeats Losing margins (goals difference) 
1 2 3 4+ 1 2 3 4+
 Arsenal 3 3 2 1 1
 Aston Villa 1 1 1 4 3 1
 Bournemouth 1 2 3 1 2 2
 Brighton 1 1 3 2 1 1
 Burnley 1 1 2 2 2 1 1
 Chelsea 1 1 2 2 2 1 1
 Crystal Palace 2 2 2 2 1 1
 Everton 2 2 1 3 3
 Leicester City 2 1 3 2 1 1
 Liverpool 2 2 2 6
 Manchester City 1 3 4 1 1 1
 Manchester Utd 1 1 2 2 2 1 1
 Newcastle Utd 1 1 2 3 1 2
 Norwich City 1 1 2 4 1 2 1
 Sheffield Utd 1 1 2 2 2 2
 Southampton 1 1 2 1 3 1 1 1
 Tottenham 1 1 2 2 2 2
 Watford 2 4 1 1 1 1
 West Ham Utd 3 3 2 1 1
 Wolverhampton 4 2 1 1

 

Championship

 

Overall  Winning margins (goals difference)  Wins Draws Defeats Losing margins (goals difference) 
1 2 3 4+ 1 2 3 4+
 Barnsley 1 1 2 5 1 4
 Birmingham City 3 1 4 1 3 1 2
 Blackburn 3 1 4 1 3 2 1
 Brentford 1 1 2 2 4 3 1
 Bristol City 2 2 4 3 1 1
 Cardiff City 3 3 3 2 1 1
 Charlton 2 2 4 2 2 1 1
 Derby County 1 1 5 2 1 1
 Fulham 1 1 1 3 3 2 2
 Huddersfield 1 7 4 3
 Hull City 1 1 2 3 3 2 1
 Leeds Utd 1 3 1 5 2 1 1
 Luton Town 1 1 2 1 5 4 1
 Middlesbrough 2 2 3 3 3
 Millwall 2 2 3 3 1 1 1
 Nottm Forest 3 1 4 3 1 1
 Preston 2 2 1 5 1 2 2
 QP Rangers 4 1 5 1 2 2
 Reading 1 1 2 1 5 3 2
 Sheffield Wed 1 3 4 1 3 3
 Stoke City 2 6 3 2 1
 Swansea City 3 1 1 5 2 1 1
 West Bromwich 3 1 4 4
 Wigan Athletic 1 1 2 2 4 1 2 1

 

La Liga

 

Overall  Winning margins (goals difference)  Wins Draws Defeats Losing margins (goals difference) 
1 2 3 4+ 1 2 3 4+
 Alaves 1 1 2 3 1 1 1
 Athletic Bilbao 1 2 3 3
 Atletico Madrid 3 1 4 1 1 1
 Celta Vigo 1 1 3 2 2
 Eibar 1 1 2 3 3
 Espanyol 1 1 2 3 2 1
 FC Barcelona 1 2 3 1 2 1 1
 FC Sevilla 2 1 3 1 2 2
 Getafe 1 1 4 1 1
 Granada 2 1 3 2 1 1
 Leganes 2 4 3 1
 Levante 1 1 2 1 3 2 1
 Mallorca 1 1 1 4 1 3
 Osasuna 1 1 4 1 1
 Real Betis 1 1 2 2 2 1 1
 Real Madrid 2 2 4 2
 Real Sociedad 1 2 1 4 1 1 1
 Valencia 1 1 3 2 1 1
 Valladolid 1 1 3 2 2
 Villarreal 1 1 2 2 2 2

 

Serie A

 

Overall  Winning margins (goals difference)  Wins Draws Defeats Losing margins (goals difference) 
1 2 3 4+ 1 2 3 4+
 AC Milan 2 2 3 2 1
 AS Roma 1 1 2 2 1 1
 Atalanta 2 1 3 1 1 1
 Bologna 2 2 2 1 1
 Brescia 2 2 3 3
 Cagliari 1 2 3 2 2
 Fiorentina 1 1 2 2 2
 Genoa 1 1 2 2 1 1
 Hellas Verona 1 1 2 2 2
 Inter Milan 3 1 1 5
 Juventus 4 4 1
 Lazio 1 1 2 1 2 2
 Lecce 1 1 2 3 1 1 1
 Napoli 1 1 1 3 2 2
 Parma 1 1 2 3 1 2
 Sampdoria 1 1 4 1 1 2
 Sassuolo 2 2 3 2 1
 SPAL 1 1 4 2 1 1
 Torino 3 3 2 2
 Udinese 1 1 1 3 2 1

 

Bundesliga

 

Overall  Winning margins (goals difference)  Wins Draws Defeats Losing margins (goals difference) 
1 2 3 4+ 1 2 3 4+
 Bayern Munich 1 2 3 2
 Dortmund 1 2 3 1 1 1
 Düsseldorf 1 1 1 3 2 1
 FC Augsburg 1 1 2 2 1 1
 FC Köln 1 1 4 2 1 1
 Frankfurt 2 2 1 2 2
 Freiburg 1 2 3 1 1 1
 FSV Mainz 1 1 4 1 1 1 1
 Hertha Berlin 1 1 1 3 1 2
 Hoffenheim 1 1 2 2 1 1
 Leverkusen 1 2 3 1 1 1
 Moenchengladb. 2 1 3 1 1 1
 Paderborn 1 4 2 1 1
 RB Leipzig 1 1 1 1 4 1
 Schalke 04 1 1 1 3 1 1 1
 Union Berlin 1 1 1 3 1 1 1
 Werder Bremen 2 2 3 1 1 1
 Wolfsburg 1 1 2 3

Recent Posts