Connect with us

Sport

Weekend Stat Pack: 22nd – 25th November

Need some help tackling our 1X2, Both Teams To Score, Total Goals or Asian Handicap pools this weekend? We’ve got you covered in our weekend stat pack. Every stat you need for the Premier League, Championship, La Liga, Serie A, Bundesliga and Ligue Un is laid out below for your convenience.

 

 

1X2 (Last 6)

Premier League

 

GP W D L GF GA GD Pts
1 Chelsea 6 6 0 0 15 4 11 18
2 Liverpool 6 5 1 0 11 5 6 16
3 Leicester City 6 5 0 1 21 3 18 15
4 Wolverhampton 6 3 3 0 9 4 5 12
5 Manchester City 6 4 0 2 11 7 4 12
6 Newcastle Utd 6 3 1 2 7 10 -3 10
7 Sheffield Utd 6 2 3 1 6 3 3 9
8 Brighton 6 3 0 3 10 9 1 9
9 Manchester Utd 6 2 2 2 8 6 2 8
10 Aston Villa 6 2 1 3 11 11 0 7
11 Everton 6 2 1 3 8 9 -1 7
12 Burnley 6 2 1 3 9 11 -2 7
13 Crystal Palace 6 2 1 3 6 9 -3 7
14 Bournemouth 6 1 3 2 4 5 -1 6
15 Watford 6 1 3 2 4 5 -1 6
16 Arsenal 6 1 3 2 5 7 -2 6
17 Tottenham 6 1 3 2 6 9 -3 6
18 West Ham Utd 6 0 2 4 6 13 -7 2
19 Norwich City 6 0 1 5 2 14 -12 1
20 Southampton 6 0 1 5 5 20 -15 1

 

Championship

 

GP W D L GF GA GD Pts
1 West Bromwich 6 4 2 0 12 6 6 14
2 Preston 6 4 1 1 13 6 7 13
3 Brentford 6 4 0 2 12 5 7 12
4 Huddersfield 6 3 2 1 9 6 3 11
5 Leeds Utd 6 3 2 1 7 4 3 11
6 Bristol City 6 3 2 1 8 8 0 11
7 Millwall 6 3 1 2 11 9 2 10
8 Reading 6 3 1 2 9 8 1 10
9 Nottm Forest 6 3 1 2 6 5 1 10
10 Hull City 6 3 0 3 9 8 1 9
11 Sheffield Wed 6 2 3 1 6 5 1 9
12 Stoke City 6 3 0 3 8 8 0 9
13 Birmingham City 6 3 0 3 7 8 -1 9
14 Derby County 6 3 0 3 5 6 -1 9
15 QP Rangers 6 2 2 2 12 13 -1 8
16 Swansea City 6 2 2 2 7 9 -2 8
17 Fulham 6 2 2 2 6 9 -3 8
18 Charlton 6 1 2 3 9 9 0 5
19 Cardiff City 6 1 2 3 9 11 -2 5
20 Blackburn 6 1 1 4 9 13 -4 4
21 Wigan Athletic 6 1 1 4 4 9 -5 4
22 Middlesbrough 6 0 3 3 3 7 -4 3
23 Luton Town 6 1 0 5 7 12 -5 3
24 Barnsley 6 0 3 3 9 16 -7 3

 

La Liga

 

GP W D L GF GA GD Pts
1 FC Barcelona 6 5 0 1 19 5 14 15
2 Getafe 6 4 1 1 8 4 4 13
3 Real Madrid 6 3 2 1 13 3 10 11
4 Osasuna 6 3 2 1 11 7 4 11
5 Valencia 6 3 2 1 9 7 2 11
6 FC Sevilla 6 3 2 1 7 7 0 11
7 Atletico Madrid 6 2 4 0 8 4 4 10
8 Real Sociedad 6 3 1 2 9 7 2 10
9 Mallorca 6 3 1 2 8 7 1 10
10 Levante 6 3 0 3 8 7 1 9
11 Athletic Bilbao 6 2 2 2 6 5 1 8
12 Valladolid 6 2 2 2 7 9 -2 8
13 Villarreal 6 2 1 3 8 8 0 7
14 Alaves 6 2 1 3 10 11 -1 7
15 Eibar 6 2 1 3 5 12 -7 7
16 Granada 6 2 0 4 6 11 -5 6
17 Real Betis 6 1 2 3 5 8 -3 5
18 Leganes 6 1 1 4 4 12 -8 4
19 Celta Vigo 6 1 0 5 3 10 -7 3
20 Espanyol 6 1 0 5 3 11 -8 3

 

Serie A

 

GP W D L GF GA GD Pts
1 Juventus 6 5 1 0 9 4 5 16
2 Lazio 6 4 2 0 17 9 8 14
3 Cagliari 6 4 2 0 14 6 8 14
4 Inter Milan 6 4 1 1 13 10 3 13
5 AS Roma 6 3 2 1 9 5 4 11
6 Atalanta 6 2 3 1 15 9 6 9
7 Hellas Verona 6 3 0 3 6 6 0 9
8 Parma 6 2 2 2 10 6 4 8
9 Fiorentina 6 2 2 2 7 9 -2 8
10 Napoli 6 1 4 1 6 5 1 7
11 AC Milan 6 2 1 3 7 8 -1 7
12 Sassuolo 6 2 1 3 11 13 -2 7
13 Udinese 6 2 1 3 5 13 -8 7
14 Sampdoria 6 1 3 2 3 5 -2 6
15 Torino 6 1 2 3 5 7 -2 5
16 SPAL 6 1 2 3 2 5 -3 5
17 Bologna 6 1 1 4 9 13 -4 4
18 Lecce 6 0 4 2 9 13 -4 4
19 Genoa 6 1 1 4 7 13 -6 4
20 Brescia 6 0 1 5 4 13 -9 1

 

Bundesliga

 

GP W D L GF GA GD Pts
1 Monchengladbach 6 5 0 1 17 6 11 15
2 Hoffenheim 6 5 0 1 12 7 5 15
3 Freiburg 6 3 2 1 9 8 1 11
4 E. Frankfurt 6 3 1 2 14 9 5 10
5 Bayern Munich 6 3 1 2 13 12 1 10
6 Schalke 04 6 2 3 1 10 9 1 9
7 Union Berlin 6 3 0 3 8 7 1 9
8 Dortmund 6 2 3 1 8 8 0 9
9 RB Leipzig 6 2 2 2 16 9 7 8
10 Leverkusen 6 2 2 2 9 8 1 8
11 Wolfsburg 6 2 2 2 3 6 -3 8
12 Hertha Berlin 6 2 1 3 12 10 2 7
13 Dusseldorf 6 2 1 3 8 10 -2 7
14 FSV Mainz 6 2 0 4 7 15 -8 6
15 Werder Bremen 6 0 5 1 10 12 -2 5
16 FC Augsburg 6 1 2 3 6 13 -7 5
17 FC Koln 6 1 1 4 6 12 -6 4
18 Paderborn 6 1 0 5 5 12 -7 3

 

Ligue Un

 

GP W D L GF GA GD Pts
1 Saint-Etienne 6 5 1 0 9 4 5 16
2 Paris SG 6 5 0 1 16 4 12 15
3 Monaco 6 4 0 2 10 7 3 12
4 Dijon 6 3 1 2 5 5 0 10
5 Marseille 6 3 1 2 8 10 -2 10
6 Amiens 6 2 3 1 9 8 1 9
7 Strasbourg 6 3 0 3 6 5 1 9
8 Brest 6 3 0 3 7 7 0 9
9 Montpellier 6 2 2 2 8 5 3 8
10 Reims 6 2 2 2 3 4 -1 8
11 Rennes 6 2 1 3 9 9 0 7
12 Lyon 6 2 1 3 6 6 0 7
13 Bordeaux 6 2 1 3 6 7 -1 7
14 Lille 6 1 3 2 8 7 1 6
15 Metz 6 1 3 2 5 8 -3 6
16 Nantes 6 2 0 4 4 7 -3 6
17 Angers 6 1 3 2 2 6 -4 6
18 Nice 6 1 2 3 5 8 -3 5
19 Toulouse 6 1 1 4 9 15 -6 4
20 Nimes 6 0 3 3 4 9 -5 3

 

BTTS

Premier League

 

BTTS GP %
 Liverpool 10 12 83%
 Wolverhampton 9 12 75%
 Tottenham 9 12 75%
 Bournemouth 8 12 67%
 Southampton 8 12 67%
 Chelsea 8 12 67%
 Aston Villa 8 12 67%
 Arsenal 8 12 67%
 Manchester Utd 7 12 58%
 Norwich City 6 12 50%
 Everton 6 12 50%
 Leicester City 6 12 50%
 Manchester City 6 12 50%
 Newcastle Utd 6 12 50%
 Burnley 6 12 50%
 West Ham Utd 6 12 50%
 Watford 5 12 42%
 Brighton 5 12 42%
 Sheffield Utd 5 12 42%
 Crystal Palace 4 12 33%

 

Championship

 

BTTS GP %
 QP Rangers 12 16 75%
 Bristol City 11 16 69%
 West Bromwich 11 16 69%
 Luton Town 11 16 69%
 Millwall 11 16 69%
 Barnsley 10 16 62%
 Cardiff City 10 16 62%
 Blackburn 10 16 62%
 Preston 10 16 62%
 Huddersfield 10 16 62%
 Swansea City 9 16 56%
 Nottm Forest 9 15 60%
 Charlton 9 16 56%
 Stoke City 9 16 56%
 Hull City 9 16 56%
 Fulham 8 16 50%
 Reading 8 15 53%
 Sheffield Wed 8 16 50%
 Derby County 8 16 50%
 Middlesbrough 7 16 44%
 Birmingham City 6 16 38%
 Leeds Utd 6 16 38%
 Wigan Athletic 5 16 31%
 Brentford 5 16 31%

 

La Liga

 

BTTS GP %
 Real Betis 10 13 77%
 Villarreal 9 13 69%
 Valencia 9 13 69%
 Real Sociedad 8 13 62%
 Levante 8 13 62%
 Getafe 7 13 54%
 Eibar 7 13 54%
 FC Barcelona 7 12 58%
 Osasuna 7 13 54%
 Valladolid 6 13 46%
 FC Sevilla 6 13 46%
 Leganes 6 13 46%
 Celta Vigo 5 13 38%
 Real Madrid 5 12 42%
 Granada 5 13 38%
 Alaves 5 13 38%
 Atletico Madrid 5 13 38%
 Espanyol 5 13 38%
 Athletic Bilbao 4 13 31%
 Mallorca 4 13 31%

 

Serie A

 

BTTS GP %
 Atalanta 9 12 75%
 Bologna 9 12 75%
 Fiorentina 9 12 75%
 Lecce 9 12 75%
 Genoa 9 12 75%
 Cagliari 8 12 67%
 Inter Milan 8 12 67%
 Sassuolo 8 11 73%
 Juventus 7 12 58%
 Napoli 7 12 58%
 AS Roma 7 12 58%
 Lazio 7 12 58%
 Parma 6 12 50%
 Brescia 6 11 55%
 AC Milan 6 12 50%
 Torino 6 12 50%
 Hellas Verona 5 12 42%
 Sampdoria 5 12 42%
 SPAL 4 12 33%
 Udinese 3 12 25%

 

Bundesliga

 

BTTS GP %
 Werder Bremen 10 11 91%
 Dusseldorf 8 11 73%
 E. Frankfurt 8 11 73%
 FC Augsburg 8 11 73%
 Bayern Munich 8 11 73%
 RB Leipzig 8 11 73%
 Hertha Berlin 7 11 64%
 Monchengladbach 7 11 64%
 Paderborn 7 11 64%
 Freiburg 7 11 64%
 FSV Mainz 7 11 64%
 Dortmund 6 11 55%
 FC Koln 6 11 55%
 Union Berlin 6 11 55%
 Schalke 04 6 11 55%
 Leverkusen 5 11 45%
 Wolfsburg 5 11 45%
 Hoffenheim 5 11 45%

 

Ligue Un

 

BTTS GP %
 Amiens 10 13 77%
 Nice 10 13 77%
 Rennes 7 12 58%
 Monaco 7 13 54%
 Bordeaux 7 13 54%
 Toulouse 7 13 54%
 Lille 7 13 54%
 Marseille 7 13 54%
 Saint-Etienne 6 13 46%
 Brest 6 13 46%
 Montpellier 5 13 38%
 Lyon 5 13 38%
 Nimes 5 12 42%
 Paris SG 4 13 31%
 Nantes 4 13 31%
 Strasbourg 4 13 31%
 Metz 4 13 31%
 Angers 4 13 31%
 Dijon 4 13 31%
 Reims 1 13 8%

 

Total Goals – Over / Under

Premier League

 

Matches of… GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ 6.5+
Manchester City 12 4 100% 100% 83% 67% 25% 8% 8%
Chelsea 12 3.67 100% 92% 67% 50% 33% 17% 8%
Southampton 12 3.33 100% 92% 67% 25% 17% 8% 8%
Norwich City 12 3.25 92% 92% 50% 50% 33% 8% 0%
Liverpool 12 3.17 100% 92% 83% 33% 8% 0% 0%
Aston Villa 12 3.08 92% 83% 75% 33% 17% 8% 0%
Leicester City 12 3.08 92% 83% 58% 25% 17% 8% 8%
Burnley 12 2.92 100% 92% 67% 17% 8% 8% 0%
Tottenham 12 2.92 100% 92% 67% 33% 0% 0% 0%
West Ham Utd 12 2.83 92% 92% 50% 33% 17% 0% 0%
Arsenal 12 2.75 100% 75% 50% 42% 8% 0% 0%
Brighton 12 2.67 92% 92% 50% 25% 8% 0% 0%
Everton 12 2.58 92% 75% 42% 33% 17% 0% 0%
Watford 12 2.58 83% 75% 42% 25% 8% 8% 8%
Wolverhampton 12 2.58 92% 92% 25% 17% 17% 8% 8%
Bournemouth 12 2.5 83% 67% 58% 42% 0% 0% 0%
Newcastle Utd 12 2.42 92% 58% 42% 33% 17% 0% 0%
Manchester Utd 12 2.33 100% 75% 33% 25% 0% 0% 0%
Crystal Palace 12 2.17 92% 75% 33% 17% 0% 0% 0%
Sheffield Utd 12 1.83 92% 58% 25% 8% 0% 0% 0%
League average 94.20% 82.50% 53.30% 31.70% 12.50% 4.20% 2.50%

 

Championship

 

Matches of… GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ 6.5+
QP Rangers 16 3.5 100% 100% 75% 50% 19% 6% 0%
Luton Town 16 3.25 100% 94% 81% 25% 19% 6% 0%
Barnsley 16 3.06 94% 81% 56% 50% 12% 12% 0%
Preston 16 3 100% 75% 50% 38% 25% 12% 0%
Bristol City 16 2.88 94% 81% 62% 38% 6% 6% 0%
Cardiff City 16 2.88 94% 75% 56% 31% 19% 12% 0%
Stoke City 16 2.88 94% 81% 62% 31% 12% 6% 0%
West Bromwich 16 2.88 100% 81% 44% 31% 19% 12% 0%
Blackburn 16 2.75 94% 75% 56% 25% 19% 6% 0%
Hull City 16 2.75 100% 81% 62% 25% 6% 0% 0%
Huddersfield 16 2.63 94% 81% 56% 19% 6% 6% 0%
Reading 15 2.6 100% 80% 53% 20% 7% 0% 0%
Charlton 16 2.56 100% 75% 56% 25% 0% 0% 0%
Fulham 16 2.56 94% 81% 44% 25% 12% 0% 0%
Millwall 16 2.56 100% 88% 44% 19% 6% 0% 0%
Derby County 16 2.44 94% 81% 44% 19% 6% 0% 0%
Swansea City 16 2.38 88% 69% 56% 19% 6% 0% 0%
Birmingham City 16 2.31 100% 56% 44% 12% 12% 6% 0%
Wigan Athletic 16 2.31 94% 62% 44% 25% 6% 0% 0%
Nottm Forest 15 2.2 100% 67% 40% 7% 7% 0% 0%
Sheffield Wed 16 2.19 94% 62% 38% 19% 6% 0% 0%
Brentford 16 2.13 94% 56% 38% 19% 6% 0% 0%
Middlesbrough 16 2.13 88% 50% 31% 25% 12% 6% 0%
Leeds Utd 16 1.88 94% 62% 25% 6% 0% 0% 0%
League average 95.80% 74.90% 50.80% 25.10% 10.50% 4.20% 0.00%

 

La Liga

 

Matches of… GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ 6.5+
FC Barcelona 12 4 100% 92% 75% 58% 33% 25% 17%
Villarreal 13 3.46 92% 85% 77% 38% 23% 15% 8%
Real Betis 13 2.92 85% 77% 62% 31% 15% 15% 8%
Valencia 13 2.85 100% 85% 38% 23% 15% 15% 8%
Real Madrid 12 2.83 83% 67% 50% 50% 25% 8% 0%
Granada 13 2.77 100% 69% 38% 23% 15% 15% 8%
Eibar 13 2.69 85% 85% 62% 23% 15% 0% 0%
Real Sociedad 13 2.69 100% 85% 54% 23% 8% 0% 0%
Getafe 13 2.54 92% 77% 31% 23% 15% 15% 0%
Alaves 13 2.46 92% 77% 38% 15% 15% 8% 0%
Levante 13 2.46 92% 69% 54% 23% 8% 0% 0%
FC Sevilla 13 2.38 100% 69% 31% 23% 15% 0% 0%
Mallorca 13 2.38 92% 69% 38% 23% 8% 8% 0%
Valladolid 13 2.38 92% 92% 31% 8% 8% 8% 0%
Espanyol 13 2.31 92% 77% 46% 15% 0% 0% 0%
Leganes 13 2.23 100% 69% 38% 8% 8% 0% 0%
Osasuna 13 2.23 77% 62% 38% 31% 8% 8% 0%
Celta Vigo 13 2 92% 62% 23% 15% 8% 0% 0%
Atletico Madrid 13 1.77 77% 62% 15% 15% 8% 0% 0%
Athletic Bilbao 13 1.62 85% 62% 15% 0% 0% 0% 0%
League average 91.50% 74.40% 42.60% 23.30% 12.40% 7.00% 2.30%

 

Serie A

 

Matches of… GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ 6.5+
Atalanta 12 4 92% 92% 75% 67% 42% 17% 8%
Sassuolo 11 3.82 100% 82% 82% 55% 36% 18% 9%
Lazio 12 3.42 100% 92% 75% 42% 17% 17% 0%
Genoa 12 3.33 83% 83% 83% 50% 17% 17% 0%
Lecce 12 3.33 100% 83% 67% 58% 17% 8% 0%
Inter Milan 12 3.17 100% 83% 75% 33% 8% 8% 8%
Fiorentina 12 3.08 83% 75% 67% 33% 17% 17% 17%
Bologna 12 3 92% 75% 67% 33% 17% 8% 8%
Napoli 12 3 83% 75% 50% 33% 25% 17% 17%
Cagliari 12 2.92 100% 83% 42% 33% 17% 8% 8%
AS Roma 12 2.83 92% 83% 50% 25% 17% 17% 0%
Parma 12 2.75 100% 67% 42% 42% 17% 8% 0%
Brescia 11 2.73 91% 64% 64% 27% 9% 9% 9%
Torino 12 2.67 92% 67% 58% 33% 17% 0% 0%
Juventus 12 2.42 92% 67% 50% 8% 8% 8% 8%
AC Milan 12 2.25 100% 58% 50% 17% 0% 0% 0%
Sampdoria 12 2.17 83% 67% 42% 17% 8% 0% 0%
Udinese 12 2.17 83% 33% 33% 33% 8% 8% 8%
SPAL 12 2.08 92% 58% 33% 17% 8% 0% 0%
Hellas Verona 12 1.75 92% 58% 25% 0% 0% 0% 0%
League average 92.40% 72.30% 56.30% 32.80% 15.10% 9.20% 5.00%

 

Bundesliga

 

Matches of… GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ 6.5+
Bayern Munich 11 4.09 100% 100% 91% 64% 27% 18% 9%
FSV Mainz 11 3.82 100% 82% 82% 45% 27% 18% 18%
Werder Bremen 11 3.82 100% 100% 91% 73% 18% 0% 0%
RB Leipzig 11 3.73 100% 100% 73% 45% 18% 18% 9%
Dortmund 11 3.45 91% 82% 82% 73% 9% 9% 0%
Hertha Berlin 11 3.45 100% 91% 82% 45% 18% 9% 0%
E. Frankfurt 11 3.36 100% 82% 82% 36% 18% 18% 0%
FC Augsburg 11 3.36 91% 82% 64% 45% 36% 18% 0%
Paderborn 11 3.36 100% 91% 73% 36% 27% 9% 0%
Monchengladbach 11 3.18 91% 73% 73% 45% 18% 18% 0%
Dusseldorf 11 3.09 100% 91% 64% 36% 9% 9% 0%
Schalke 04 11 3.09 82% 82% 64% 36% 27% 18% 0%
FC Koln 11 3 100% 91% 73% 36% 0% 0% 0%
Freiburg 11 2.91 100% 91% 73% 27% 0% 0% 0%
Leverkusen 11 2.91 91% 91% 64% 36% 9% 0% 0%
Hoffenheim 11 2.73 91% 82% 64% 18% 18% 0% 0%
Union Berlin 11 2.73 100% 82% 55% 27% 9% 0% 0%
Wolfsburg 11 1.91 91% 73% 27% 0% 0% 0% 0%
League average 96.00% 86.90% 70.70% 40.40% 16.20% 9.10% 2.00%

 

Ligue Un

 

Matches of… GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ 6.5+
Monaco 13 3.23 92% 69% 69% 54% 23% 8% 8%
Toulouse 13 3.08 100% 85% 62% 46% 15% 0% 0%
Amiens 13 2.85 100% 85% 62% 38% 0% 0% 0%
Paris SG 13 2.77 100% 77% 62% 31% 8% 0% 0%
Nice 13 2.69 100% 85% 62% 15% 8% 0% 0%
Angers 13 2.54 85% 69% 46% 31% 15% 8% 0%
Bordeaux 13 2.54 100% 85% 38% 31% 0% 0% 0%
Lyon 13 2.54 92% 62% 46% 31% 15% 8% 0%
Marseille 13 2.54 85% 77% 46% 23% 8% 8% 8%
Saint-Etienne 13 2.46 100% 54% 46% 31% 15% 0% 0%
Rennes 12 2.42 92% 67% 42% 25% 17% 0% 0%
Lille 13 2.38 92% 85% 54% 8% 0% 0% 0%
Brest 13 2.31 92% 69% 38% 23% 8% 0% 0%
Nimes 12 2.25 83% 58% 50% 25% 8% 0% 0%
Metz 13 2.23 92% 77% 38% 15% 0% 0% 0%
Strasbourg 13 1.92 92% 54% 23% 15% 8% 0% 0%
Montpellier 13 1.85 92% 46% 31% 15% 0% 0% 0%
Nantes 13 1.77 92% 38% 31% 8% 8% 0% 0%
Dijon 13 1.62 77% 54% 31% 0% 0% 0% 0%
Reims 13 1.15 69% 38% 8% 0% 0% 0% 0%
League average 91.50% 66.70% 44.20% 23.30% 7.80% 1.60% 0.80%

 

Winning Margins

Premier League

 

Overall Winning margins (goals difference) Wins Draws Defeats Losing margins (goals difference)
1 2 3 4+ 1 2 3 4+
 Arsenal 4 4 5 3 1 2
 Aston Villa 1 1 1 3 2 7 5 1 1
 Bournemouth 2 2 4 4 4 2 2
 Brighton 1 1 2 4 3 5 1 3 1
 Burnley 1 1 2 4 3 5 2 1 2
 Chelsea 3 3 2 8 2 2 1 1
 Crystal Palace 3 1 4 3 5 1 3 1
 Everton 3 1 4 2 6 2 4
 Leicester City 3 3 2 8 2 2 2
 Liverpool 6 3 2 11 1
 Manchester City 1 3 1 3 8 1 3 1 2
 Manchester Utd 1 2 1 4 4 4 3 1
 Newcastle Utd 4 4 3 5 2 2 1
 Norwich City 1 1 2 1 9 1 6 1 1
 Sheffield Utd 2 1 1 4 5 3 3
 Southampton 1 1 2 2 8 4 1 2 1
 Tottenham 1 1 1 3 5 4 3 1
 Watford 1 1 5 6 2 2 1 1
 West Ham Utd 3 3 4 5 2 1 1 1
 Wolverhampton 1 2 3 7 2 1 1

 

Championship

 

Overall Winning margins (goals difference) Wins Draws Defeats Losing margins (goals difference)
1 2 3 4+ 1 2 3 4+
 Barnsley 1 1 6 9 2 6 1
 Birmingham City 6 1 7 1 8 5 1 2
 Blackburn 4 1 5 3 8 6 2
 Brentford 2 2 3 7 3 6 5 1
 Bristol City 5 2 7 7 2 1 1
 Cardiff City 3 1 1 5 6 5 3 1 1
 Charlton 3 2 1 6 4 6 5 1
 Derby County 3 2 5 6 5 2 1 2
 Fulham 3 2 1 1 7 5 4 2 1 1
 Huddersfield 3 1 4 4 8 4 4
 Hull City 3 1 2 6 4 6 4 1 1
 Leeds Utd 4 4 1 9 4 3 3
 Luton Town 2 1 1 4 2 10 7 1 2
 Middlesbrough 2 2 7 7 5 1 1
 Millwall 4 1 5 6 5 3 1 1
 Nottm Forest 7 1 8 4 3 3
 Preston 4 3 1 1 9 4 3 3
 QP Rangers 5 2 7 3 6 5 1
 Reading 2 1 2 5 3 7 4 2 1
 Sheffield Wed 3 3 1 7 4 5 5
 Stoke City 1 2 3 2 11 6 4 1
 Swansea City 6 1 1 8 5 3 2 1
 West Bromwich 5 4 9 6 1 1
 Wigan Athletic 3 1 4 3 9 4 3 2

 

La Liga

 

Overall Winning margins (goals difference) Wins Draws Defeats Losing margins (goals difference)
1 2 3 4+ 1 2 3 4+
 Alaves 1 2 1 4 3 6 2 2 2
 Athletic Bilbao 2 2 1 5 5 3 2 1
 Atletico Madrid 3 3 6 6 1 1
 Celta Vigo 2 2 3 8 3 4 1
 Eibar 3 1 4 3 6 3 1 1 1
 Espanyol 2 2 2 9 2 5 2
 FC Barcelona 1 1 4 2 8 1 3 1 2
 FC Sevilla 5 2 7 3 3 2 1
 Getafe 2 3 5 5 3 1 2
 Granada 3 2 1 6 2 5 2 3
 Leganes 1 1 3 9 6 1 1 1
 Levante 3 2 5 2 6 5 1
 Mallorca 2 2 4 2 7 2 4 1
 Osasuna 2 2 4 7 2 1 1
 Real Betis 2 1 3 4 6 3 1 1 1
 Real Madrid 2 3 2 7 4 1 1
 Real Sociedad 3 3 1 7 2 4 3 1
 Valencia 3 2 5 5 3 1 1 1
 Valladolid 1 2 1 4 5 4 2 1 1
 Villarreal 1 1 2 1 5 3 5 4 1

 

Serie A

 

Overall Winning margins (goals difference) Wins Draws Defeats Losing margins (goals difference)
1 2 3 4+ 1 2 3 4+
 AC Milan 4 4 1 7 5 2
 AS Roma 4 1 1 6 4 2 2
 Atalanta 2 2 1 1 6 4 2 1 1
 Bologna 3 3 3 6 5 1
 Brescia 2 2 1 8 6 1 1
 Cagliari 2 4 1 7 3 2 2
 Fiorentina 3 1 4 4 4 3 1
 Genoa 1 1 2 3 7 3 2 2
 Hellas Verona 3 1 4 3 5 4 1
 Inter Milan 7 2 1 10 1 1 1
 Juventus 9 1 10 2
 Lazio 2 2 1 2 7 3 2 2
 Lecce 1 1 2 4 6 2 2 1 1
 Napoli 2 2 1 5 4 3 3
 Parma 2 2 1 5 2 5 3 2
 Sampdoria 2 2 3 7 2 3 2
 Sassuolo 1 1 2 4 1 6 4 1 1
 SPAL 2 2 2 8 4 3 1
 Torino 3 1 4 2 6 5 1
 Udinese 3 1 4 2 6 3 1 2

 

Bundesliga

 

Overall Winning margins (goals difference) Wins Draws Defeats Losing margins (goals difference)
1 2 3 4+ 1 2 3 4+
 Bayern Munich 2 1 3 6 3 2 1 1
 Dortmund 1 1 1 2 5 4 2 1 1
 Dusseldorf 1 2 3 2 6 3 3
 E. Frankfurt 3 1 1 5 2 4 3 1
 FC Augsburg 2 2 4 5 2 1 2
 FC Koln 1 1 2 1 8 3 3 2
 Freiburg 3 1 2 6 3 2 1 1
 FSV Mainz 2 1 3 8 4 1 1 2
 Hertha Berlin 1 1 1 3 2 6 3 1 2
 Hoffenheim 4 1 1 6 2 3 1 2
 Leverkusen 1 3 1 5 3 3 1 1 1
 Monchengladbach 3 3 1 1 8 1 2 1 1
 Paderborn 1 1 1 9 5 1 2 1
 RB Leipzig 1 2 1 2 6 3 2 1 1
 Schalke 04 2 1 1 1 5 4 2 1 1
 Union Berlin 2 2 4 1 6 4 1 1
 Werder Bremen 2 2 5 4 1 2 1
 Wolfsburg 3 1 4 5 2 1 1

 

Ligue Un

 

Overall Winning margins (goals difference) Wins Draws Defeats Losing margins (goals difference)
1 2 3 4+ 1 2 3 4+
 Amiens 3 1 4 4 5 2 3
 Angers 1 3 2 6 3 4 2 2
 Bordeaux 5 5 4 4 2 1 1
 Brest 2 2 4 5 4 2 2
 Dijon 3 3 3 7 4 3
 Lille 2 1 2 5 4 4 3 1
 Lyon 1 1 1 1 4 4 5 5
 Marseille 5 1 6 4 3 2 1
 Metz 2 1 3 4 6 1 4 1
 Monaco 3 1 1 5 3 5 2 1 2
 Montpellier 3 1 1 5 4 4 4
 Nantes 6 6 1 6 5 1
 Nice 4 1 5 2 6 4 1 1
 Nimes 1 1 2 5 5 3 2
 Paris SG 4 1 2 3 10 3 2 1
 Reims 2 3 5 4 4 3 1
 Rennes 3 2 5 3 4 4
 Saint-Etienne 6 6 3 4 2 2
 Strasbourg 3 1 4 3 6 3 3
 Toulouse 2 1 3 3 7 3 2 1 1

Recent Posts