Connect with us

Sport

Weekend Football Stats: 4th – 7th October

Need some help tackling our 1X2, Both Teams To Score, Total Goals or Asian Handicap pools this weekend? We’ve got you covered in our weekend stat pack. All the football stats you could possibly need for the Premier League, Championship, La Liga, Serie A, Bundesliga and Ligue Un are laid out below for your convenience.

 

 

1X2 (Last 6)

Premier League

 

GP  GF  GA  GD  Pts 
1 Liverpool 6 6 0 0 14 4 10 18
2 Manchester City 6 4 1 1 22 7 15 13
3 Leicester City 6 4 1 1 13 5 8 13
4 West Ham Utd 6 3 3 0 10 4 6 12
5 Chelsea 6 3 2 1 14 9 5 11
6 Bournemouth 6 3 1 2 12 11 1 10
7 Crystal Palace 6 3 1 2 6 7 -1 10
8 Arsenal 6 2 3 1 11 11 0 9
9 Tottenham 6 2 2 2 11 8 3 8
10 Sheffield Utd 6 2 1 3 6 6 0 7
11 Southampton 6 2 1 3 7 8 -1 7
12 Wolverhampton 6 1 3 2 9 11 -2 6
13 Burnley 6 1 3 2 7 9 -2 6
14 Manchester Utd 6 1 3 2 5 7 -2 6
15 Norwich City 6 2 0 4 8 12 -4 6
16 Everton 6 2 0 4 6 12 -6 6
17 Aston Villa 6 1 2 3 7 8 -1 5
18 Newcastle Utd 6 1 2 3 4 12 -8 5
19 Brighton 6 0 3 3 2 10 -8 3
20 Watford 6 0 2 4 4 17 -13 2

 

Championship

 

GP  GF  GA  GD  Pts 
1 Nottm Forest 6 4 2 0 9 5 4 14
2 Bristol City 6 3 3 0 12 8 4 12
3 Preston 6 3 3 0 10 6 4 12
4 QP Rangers 6 4 0 2 11 10 1 12
5 Swansea City 6 3 2 1 8 3 5 11
6 West Bromwich 6 3 2 1 11 7 4 11
7 Leeds Utd 6 3 1 2 7 3 4 10
8 Cardiff City 6 2 4 0 7 5 2 10
9 Charlton 6 3 1 2 5 4 1 10
10 Fulham 6 2 3 1 10 6 4 9
11 Hull City 6 2 3 1 10 8 2 9
12 Luton Town 6 3 0 3 9 10 -1 9
13 Blackburn 6 2 2 2 8 7 1 8
14 Wigan Athletic 6 2 2 2 6 7 -1 8
15 Sheffield Wed 6 2 1 3 9 7 2 7
16 Brentford 6 2 1 3 6 5 1 7
17 Derby County 6 1 3 2 7 10 -3 6
18 Middlesbrough 6 1 3 2 6 9 -3 6
19 Birmingham City 6 2 0 4 5 9 -4 6
20 Reading 6 1 1 4 5 10 -5 4
21 Huddersfield 6 1 1 4 5 11 -6 4
22 Millwall 6 0 3 3 4 11 -7 3
23 Stoke City 6 0 1 5 4 11 -7 1
24 Barnsley 6 0 1 5 2 11 -9 1

 

La Liga

 

GP  GF  GA  GD  Pts 
1 FC Barcelona 6 4 1 1 16 9 7 13
2 Granada 6 4 1 1 9 2 7 13
3 Real Sociedad 6 4 0 2 11 6 5 12
4 Real Madrid 6 3 3 0 9 5 4 12
5 Atletico Madrid 6 3 2 1 6 4 2 11
6 Villarreal 6 3 1 2 14 7 7 10
7 FC Sevilla 6 3 1 2 8 7 1 10
8 Athletic Bilbao 6 2 3 1 6 3 3 9
9 Eibar 6 2 2 2 8 7 1 8
10 Levante 6 2 2 2 8 8 0 8
11 Valencia 6 2 2 2 9 10 -1 8
12 Real Betis 6 2 2 2 9 13 -4 8
13 Getafe 6 1 4 1 10 10 0 7
14 Valladolid 6 1 3 2 5 7 -2 6
15 Celta Vigo 6 1 3 2 3 6 -3 6
16 Osasuna 6 0 5 1 4 6 -2 5
17 Alaves 6 1 2 3 3 7 -4 5
18 Espanyol 6 1 2 3 4 10 -6 5
19 Leganes 6 0 2 4 3 9 -6 2
20 Mallorca 6 0 1 5 2 11 -9 1

 

Serie A

 

GP  GF  GA  GD  Pts 
1 Inter Milan 6 6 0 0 13 2 11 18
2 Juventus 6 5 1 0 11 5 6 16
3 Atalanta 6 4 1 1 15 9 6 13
4 Napoli 6 4 0 2 15 10 5 12
5 AS Roma 6 3 2 1 11 9 2 11
6 Lazio 6 3 1 2 11 4 7 10
7 Cagliari 6 3 1 2 9 6 3 10
8 Torino 6 3 0 3 10 10 0 9
9 Parma 6 3 0 3 8 9 -1 9
10 Fiorentina 6 2 2 2 11 10 1 8
11 Bologna 6 2 2 2 7 7 0 8
12 Udinese 6 2 1 3 3 5 -2 7
13 Sassuolo 6 2 0 4 11 12 -1 6
14 Hellas Verona 6 1 3 2 4 5 -1 6
15 Brescia 6 2 0 4 7 9 -2 6
16 AC Milan 6 2 0 4 4 8 -4 6
17 Lecce 6 2 0 4 6 12 -6 6
18 Genoa 6 1 2 3 7 13 -6 5
19 SPAL 6 1 0 5 5 13 -8 3
20 Sampdoria 6 1 0 5 4 14 -10 3

 

Bundesliga

 

GP  GF  GA  GD  Pts 
1 Bayern Munich 6 4 2 0 19 6 13 14
2 RB Leipzig 6 4 1 1 14 6 8 13
3 Freiburg 6 4 1 1 13 5 8 13
4 Schalke 04 6 4 1 1 13 6 7 13
5 Moenchengladb. 6 4 1 1 10 5 5 13
6 Leverkusen 6 4 1 1 11 7 4 13
7 Wolfsburg 6 3 3 0 9 4 5 12
8 Dortmund 6 3 2 1 17 9 8 11
9 Frankfurt 6 3 1 2 9 8 1 10
10 Hertha Berlin 6 2 1 3 9 11 -2 7
11 Werder Bremen 6 2 1 3 10 14 -4 7
12 Hoffenheim 6 1 2 3 4 10 -6 5
13 FC Augsburg 6 1 2 3 7 14 -7 5
14 Düsseldorf 6 1 1 4 8 11 -3 4
15 Union Berlin 6 1 1 4 6 12 -6 4
16 FSV Mainz 6 1 0 5 5 16 -11 3
17 FC Köln 6 1 0 5 4 15 -11 3
18 Paderborn 6 0 1 5 8 17 -9 1

 

Ligue Un

 

GP  GF  GA  GD  Pts 
1 Paris SG 6 5 0 1 9 2 7 15
2 Nantes 6 5 0 1 7 3 4 15
3 Angers 6 4 1 1 13 4 9 13
4 Marseille 6 3 3 0 9 6 3 12
5 Bordeaux 6 3 2 1 10 5 5 11
6 Lille 6 3 2 1 9 5 4 11
7 Montpellier 6 3 1 2 5 4 1 10
8 Monaco 6 2 3 1 14 10 4 9
9 Nimes 6 2 2 2 6 4 2 8
10 Reims 6 2 1 3 5 4 1 7
11 Nice 6 2 1 3 8 10 -2 7
12 Strasbourg 6 2 1 3 5 8 -3 7
13 Rennes 6 1 3 2 5 5 0 6
14 Brest 6 1 3 2 6 11 -5 6
15 Amiens 6 1 2 3 7 11 -4 5
16 Dijon 6 1 2 3 3 7 -4 5
17 Toulouse 6 1 2 3 6 11 -5 5
18 Metz 6 1 1 4 4 11 -7 4
19 Saint-Etienne 6 1 1 4 4 11 -7 4
20 Lyon 6 0 3 3 5 8 -3 3

 

Both Teams To Score

Premier League

 

BTTS GP %
 Bournemouth 7 7 100%
 Arsenal 6 7 86%
 Tottenham 5 7 71%
 Chelsea 5 7 71%
 Liverpool 5 7 71%
 Wolverhampton 5 7 71%
 Manchester Utd 4 7 57%
 Norwich City 4 7 57%
 Aston Villa 4 7 57%
 Manchester City 4 7 57%
 Leicester City 4 7 57%
 Southampton 4 7 57%
 Burnley 4 7 57%
 Watford 3 7 43%
 West Ham Utd 3 7 43%
 Everton 3 7 43%
 Sheffield Utd 3 7 43%
 Newcastle Utd 3 7 43%
 Brighton 2 7 29%
 Crystal Palace 2 7 29%

 

Championship

 

BTTS GP %
 West Bromwich 8 10 80%
 Huddersfield 7 10 70%
 Stoke City 7 10 70%
 Bristol City 7 9 78%
 Nottm Forest 7 10 70%
 QP Rangers 7 9 78%
 Luton Town 7 9 78%
 Derby County 7 9 78%
 Hull City 7 10 70%
 Fulham 6 10 60%
 Cardiff City 6 9 67%
 Preston 6 10 60%
 Reading 6 10 60%
 Millwall 5 9 56%
 Sheffield Wed 5 10 50%
 Middlesbrough 5 10 50%
 Blackburn 5 10 50%
 Charlton 4 9 44%
 Swansea City 4 9 44%
 Wigan Athletic 3 10 30%
 Birmingham City 3 10 30%
 Barnsley 3 9 33%
 Leeds Utd 3 10 30%
 Brentford 2 9 22%

 

La Liga

 

BTTS GP %
 Real Betis 6 7 86%
 Getafe 5 7 71%
 Villarreal 5 7 71%
 Eibar 4 7 57%
 FC Barcelona 4 7 57%
 Valencia 4 7 57%
 Valladolid 4 7 57%
 Real Madrid 4 7 57%
 Levante 4 7 57%
 Celta Vigo 3 7 43%
 FC Sevilla 3 7 43%
 Osasuna 3 7 43%
 Leganes 3 7 43%
 Real Sociedad 3 7 43%
 Espanyol 3 7 43%
 Granada 2 7 29%
 Athletic Bilbao 2 7 29%
 Mallorca 2 7 29%
 Alaves 1 7 14%
 Atletico Madrid 1 7 14%

 

Serie A

 

BTTS GP %
 Atalanta 5 6 83%
 Fiorentina 5 6 83%
 Torino 5 6 83%
 Cagliari 4 6 67%
 Napoli 4 6 67%
 AS Roma 4 6 67%
 Sassuolo 4 6 67%
 Genoa 4 6 67%
 Juventus 3 6 50%
 Parma 3 6 50%
 Sampdoria 3 6 50%
 Lecce 3 6 50%
 Brescia 3 6 50%
 Hellas Verona 3 6 50%
 Bologna 3 6 50%
 SPAL 3 6 50%
 AC Milan 2 6 33%
 Inter Milan 2 6 33%
 Lazio 2 6 33%
 Udinese 1 6 17%

 

Bundesliga

 

BTTS GP %
 Düsseldorf 6 6 100%
 Paderborn 6 6 100%
 Frankfurt 5 6 83%
 Dortmund 5 6 83%
 Werder Bremen 5 6 83%
 FC Augsburg 5 6 83%
 Union Berlin 4 6 67%
 Wolfsburg 4 6 67%
 FSV Mainz 4 6 67%
 Freiburg 4 6 67%
 RB Leipzig 4 6 67%
 Bayern Munich 4 6 67%
 Hertha Berlin 3 6 50%
 Schalke 04 3 6 50%
 FC Köln 3 6 50%
 Moenchengladb. 3 6 50%
 Hoffenheim 2 6 33%
 Leverkusen 2 6 33%

 

Ligue Un

 

BTTS GP %
 Nice 8 8 100%
 Amiens 6 8 75%
 Monaco 5 8 62%
 Bordeaux 5 8 62%
 Brest 5 8 62%
 Rennes 4 8 50%
 Lille 4 8 50%
 Angers 4 8 50%
 Marseille 4 8 50%
 Saint-Etienne 4 8 50%
 Strasbourg 3 8 38%
 Nantes 3 8 38%
 Montpellier 3 8 38%
 Metz 3 8 38%
 Toulouse 3 8 38%
 Lyon 3 8 38%
 Dijon 3 8 38%
 Nimes 2 8 25%
 Paris SG 1 8 12%
 Reims 1 8 12%

 

Total Goals – Over / Under

Premier League

 

Matches of… GP Avg 0.5+  1.5+  2.5+  3.5+  4.5+  5.5+  6.5+ 
Manchester City 7 4.86 100% 100% 100% 100% 43% 14% 14%
Chelsea 7 3.86 100% 100% 71% 57% 29% 14% 14%
Bournemouth 7 3.57 100% 100% 86% 71% 0% 0% 0%
Norwich City 7 3.57 100% 100% 57% 57% 43% 0% 0%
Watford 7 3.43 100% 86% 57% 43% 14% 14% 14%
Arsenal 7 3.29 100% 86% 71% 57% 14% 0% 0%
Liverpool 7 3.29 100% 86% 86% 43% 14% 0% 0%
Tottenham 7 3.29 100% 86% 86% 57% 0% 0% 0%
Wolverhampton 7 2.86 86% 86% 29% 29% 29% 14% 14%
Aston Villa 7 2.71 86% 71% 57% 43% 14% 0% 0%
Burnley 7 2.71 100% 100% 57% 14% 0% 0% 0%
West Ham Utd 7 2.71 86% 86% 43% 43% 14% 0% 0%
Everton 7 2.57 86% 71% 43% 43% 14% 0% 0%
Leicester City 7 2.57 86% 71% 57% 29% 14% 0% 0%
Southampton 7 2.57 100% 86% 57% 14% 0% 0% 0%
Newcastle Utd 7 2.43 86% 57% 43% 43% 14% 0% 0%
Manchester Utd 7 2.29 100% 86% 29% 14% 0% 0% 0%
Brighton 7 2.14 86% 86% 29% 14% 0% 0% 0%
Sheffield Utd 7 2 100% 57% 29% 14% 0% 0% 0%
Crystal Palace 7 1.86 86% 57% 29% 14% 0% 0% 0%
League average 94.30% 82.90% 55.70% 40.00% 12.90% 2.90% 2.90%

 

Championship

 

Matches of… GP Avg 0.5+  1.5+  2.5+  3.5+  4.5+  5.5+  6.5+ 
Luton Town 10 3.3 100% 90% 80% 30% 20% 10% 0%
QP Rangers 10 3.1 100% 100% 70% 30% 10% 0% 0%
Bristol City 10 3 90% 90% 60% 40% 10% 10% 0%
Stoke City 10 3 90% 80% 80% 40% 10% 0% 0%
Preston 10 2.9 100% 80% 50% 30% 20% 10% 0%
Derby County 10 2.8 90% 90% 60% 30% 10% 0% 0%
West Bromwich 10 2.8 100% 90% 40% 20% 20% 10% 0%
Huddersfield 10 2.7 100% 90% 50% 10% 10% 10% 0%
Hull City 10 2.7 100% 80% 60% 30% 0% 0% 0%
Reading 10 2.7 100% 90% 50% 20% 10% 0% 0%
Cardiff City 10 2.6 90% 80% 60% 20% 10% 0% 0%
Fulham 10 2.6 100% 90% 40% 20% 10% 0% 0%
Barnsley 10 2.4 90% 70% 40% 40% 0% 0% 0%
Middlesbrough 10 2.4 100% 50% 30% 30% 20% 10% 0%
Nottm Forest 10 2.4 100% 80% 40% 10% 10% 0% 0%
Sheffield Wed 10 2.4 100% 70% 40% 20% 10% 0% 0%
Wigan Athletic 10 2.4 90% 70% 40% 30% 10% 0% 0%
Charlton 10 2.3 100% 70% 40% 20% 0% 0% 0%
Birmingham City 10 2.2 100% 60% 40% 10% 10% 0% 0%
Blackburn 10 2.2 90% 70% 40% 10% 10% 0% 0%
Swansea City 10 2.2 80% 60% 50% 20% 10% 0% 0%
Millwall 10 2.1 100% 80% 20% 10% 0% 0% 0%
Leeds Utd 10 1.9 100% 60% 20% 10% 0% 0% 0%
Brentford 10 1.7 90% 50% 20% 10% 0% 0% 0%
League average 95.80% 76.70% 46.70% 22.50% 9.20% 2.50% 0.00%

 

La Liga

 

Matches of… GP Avg 0.5+  1.5+  2.5+  3.5+  4.5+  5.5+  6.5+ 
Villarreal 7 4.14 100% 100% 86% 43% 29% 29% 14%
FC Barcelona 7 3.71 100% 86% 57% 43% 29% 29% 29%
Real Betis 7 3.57 86% 86% 71% 43% 29% 29% 14%
Getafe 7 3 100% 86% 29% 29% 29% 29% 0%
Valencia 7 3 100% 71% 29% 29% 29% 29% 14%
Granada 7 2.71 100% 71% 29% 14% 14% 14% 14%
Real Sociedad 7 2.71 100% 86% 43% 29% 14% 0% 0%
Eibar 7 2.57 71% 71% 57% 29% 29% 0% 0%
Real Madrid 7 2.57 86% 71% 43% 43% 14% 0% 0%
FC Sevilla 7 2.43 100% 57% 29% 29% 29% 0% 0%
Levante 7 2.43 86% 71% 43% 29% 14% 0% 0%
Espanyol 7 2.29 86% 86% 43% 14% 0% 0% 0%
Mallorca 7 2.29 86% 71% 29% 14% 14% 14% 0%
Valladolid 7 2.14 100% 100% 14% 0% 0% 0% 0%
Celta Vigo 7 1.86 86% 71% 14% 14% 0% 0% 0%
Leganes 7 1.86 100% 57% 29% 0% 0% 0% 0%
Alaves 7 1.57 86% 57% 14% 0% 0% 0% 0%
Atletico Madrid 7 1.57 71% 43% 14% 14% 14% 0% 0%
Osasuna 7 1.57 71% 57% 14% 14% 0% 0% 0%
Athletic Bilbao 7 1.43 86% 57% 0% 0% 0% 0% 0%
League average 90.00% 72.90% 34.30% 21.40% 14.30% 8.60% 4.30%

 

Serie A

 

Matches of… GP Avg 0.5+  1.5+  2.5+  3.5+  4.5+  5.5+  6.5+ 
Napoli 6 4.17 100% 83% 67% 50% 50% 33% 33%
Atalanta 6 4 100% 100% 83% 67% 50% 0% 0%
Sassuolo 6 3.83 100% 83% 83% 50% 50% 17% 0%
Fiorentina 6 3.5 83% 83% 83% 50% 17% 17% 17%
AS Roma 6 3.33 100% 83% 50% 33% 33% 33% 0%
Genoa 6 3.33 83% 83% 83% 50% 17% 17% 0%
Torino 6 3.33 100% 83% 83% 33% 33% 0% 0%
Lecce 6 3 100% 67% 67% 50% 17% 0% 0%
Sampdoria 6 3 100% 83% 67% 33% 17% 0% 0%
SPAL 6 3 100% 83% 67% 33% 17% 0% 0%
Parma 6 2.83 100% 67% 50% 50% 17% 0% 0%
Brescia 6 2.67 100% 50% 50% 17% 17% 17% 17%
Juventus 6 2.67 83% 67% 50% 17% 17% 17% 17%
Cagliari 6 2.5 100% 67% 50% 33% 0% 0% 0%
Inter Milan 6 2.5 100% 67% 50% 33% 0% 0% 0%
Lazio 6 2.5 100% 83% 50% 17% 0% 0% 0%
Bologna 6 2.33 83% 50% 33% 17% 17% 17% 17%
AC Milan 6 2 100% 50% 33% 17% 0% 0% 0%
Hellas Verona 6 1.5 83% 50% 17% 0% 0% 0% 0%
Udinese 6 1.33 83% 17% 17% 17% 0% 0% 0%
League average 95.00% 70.00% 56.70% 33.30% 18.30% 8.30% 5.00%

 

Bundesliga

 

Matches of… GP Avg 0.5+  1.5+  2.5+  3.5+  4.5+  5.5+  6.5+ 
Dortmund 6 4.33 100% 100% 100% 100% 17% 17% 0%
Bayern Munich 6 4.17 100% 100% 83% 67% 33% 17% 17%
Paderborn 6 4.17 100% 100% 83% 67% 50% 17% 0%
Werder Bremen 6 4 100% 100% 100% 67% 33% 0% 0%
FC Augsburg 6 3.5 100% 100% 67% 33% 33% 17% 0%
FSV Mainz 6 3.5 100% 83% 83% 33% 17% 17% 17%
Hertha Berlin 6 3.33 100% 100% 100% 33% 0% 0% 0%
RB Leipzig 6 3.33 100% 100% 83% 50% 0% 0% 0%
Düsseldorf 6 3.17 100% 100% 83% 33% 0% 0% 0%
FC Köln 6 3.17 100% 83% 83% 50% 0% 0% 0%
Schalke 04 6 3.17 83% 83% 83% 33% 17% 17% 0%
Freiburg 6 3 100% 100% 83% 17% 0% 0% 0%
Leverkusen 6 3 83% 83% 67% 50% 17% 0% 0%
Union Berlin 6 3 100% 100% 67% 33% 0% 0% 0%
Frankfurt 6 2.83 100% 83% 83% 17% 0% 0% 0%
Moenchengladb. 6 2.5 83% 67% 67% 33% 0% 0% 0%
Hoffenheim 6 2.33 83% 67% 50% 17% 17% 0% 0%
Wolfsburg 6 2.17 100% 83% 33% 0% 0% 0% 0%
League average 96.30% 90.70% 77.80% 40.70% 13.00% 5.60% 1.90%

 

Ligue Un

 

Matches of… GP Avg 0.5+  1.5+  2.5+  3.5+  4.5+  5.5+  6.5+ 
Monaco 8 3.75 88% 88% 88% 62% 25% 12% 12%
Angers 8 3.38 100% 100% 62% 38% 25% 12% 0%
Nice 8 3 100% 100% 88% 12% 0% 0% 0%
Amiens 8 2.75 100% 88% 62% 25% 0% 0% 0%
Lyon 8 2.75 100% 62% 50% 38% 12% 12% 0%
Bordeaux 8 2.63 100% 88% 38% 38% 0% 0% 0%
Brest 8 2.63 88% 75% 50% 38% 12% 0% 0%
Metz 8 2.5 100% 88% 50% 12% 0% 0% 0%
Saint-Etienne 8 2.5 100% 62% 50% 25% 12% 0% 0%
Toulouse 8 2.5 100% 75% 38% 38% 0% 0% 0%
Lille 8 2.25 100% 88% 38% 0% 0% 0% 0%
Marseille 8 2.13 75% 62% 25% 12% 12% 12% 12%
Paris SG 8 2.13 100% 62% 38% 12% 0% 0% 0%
Nimes 8 2 88% 50% 50% 12% 0% 0% 0%
Strasbourg 8 1.88 88% 62% 25% 12% 0% 0% 0%
Dijon 8 1.75 75% 62% 38% 0% 0% 0% 0%
Rennes 8 1.75 88% 62% 25% 0% 0% 0% 0%
Nantes 8 1.63 88% 38% 38% 0% 0% 0% 0%
Montpellier 8 1.5 100% 38% 12% 0% 0% 0% 0%
Reims 8 1.38 75% 50% 12% 0% 0% 0% 0%
League average 92.50% 70.00% 43.80% 18.80% 5.00% 2.50% 1.30%

 

Winning Margins

Premier League

 

Overall  Winning margins (goals difference)  Wins Draws Defeats Losing margins (goals difference) 
1 2 3 4+ 1 2 3 4+
 Arsenal 3 3 3 1 1
 Aston Villa 1 1 2 4 3 1
 Bournemouth 1 2 3 2 2 2
 Brighton 1 1 3 3 2 1
 Burnley 1 1 2 3 2 1 1
 Chelsea 1 1 1 3 2 2 1 1
 Crystal Palace 2 1 3 2 2 1 1
 Everton 2 2 1 4 4
 Leicester City 2 1 1 4 2 1 1
 Liverpool 3 2 2 7
 Manchester City 2 3 5 1 1 1
 Manchester Utd 1 1 2 3 2 1 1
 Newcastle Utd 1 1 2 4 1 2 1
 Norwich City 1 1 2 5 1 3 1
 Sheffield Utd 1 1 2 2 3 3
 Southampton 1 1 2 1 4 2 1 1
 Tottenham 1 1 1 3 2 2 2
 Watford 2 5 1 2 1 1
 West Ham Utd 3 3 3 1 1
 Wolverhampton 1 1 4 2 1 1

 

Championship

 

Overall  Winning margins (goals difference)  Wins Draws Defeats Losing margins (goals difference) 
1 2 3 4+ 1 2 3 4+
 Barnsley 1 1 3 6 1 5
 Birmingham City 3 1 4 1 5 3 2
 Blackburn 3 1 4 2 4 3 1
 Brentford 1 1 1 3 3 4 3 1
 Bristol City 2 2 4 5 1 1
 Cardiff City 3 1 4 4 2 1 1
 Charlton 3 2 5 2 3 2 1
 Derby County 2 2 6 2 1 1
 Fulham 1 2 1 1 5 3 2 2
 Huddersfield 1 1 2 7 4 3
 Hull City 2 1 3 4 3 2 1
 Leeds Utd 2 3 1 6 2 2 2
 Luton Town 2 1 3 2 5 4 1
 Middlesbrough 2 2 4 4 3 1
 Millwall 2 2 5 3 1 1 1
 Nottm Forest 4 1 5 4 1 1
 Preston 2 2 1 5 3 2 2
 QP Rangers 4 1 5 1 4 3 1
 Reading 1 1 2 2 6 3 2 1
 Sheffield Wed 1 3 1 5 1 4 4
 Stoke City 2 8 5 2 1
 Swansea City 4 1 1 6 3 1 1
 West Bromwich 3 2 5 4 1 1
 Wigan Athletic 2 1 3 2 5 1 3 1

 

La Liga

 

Overall  Winning margins (goals difference)  Wins Draws Defeats Losing margins (goals difference) 
1 2 3 4+ 1 2 3 4+
 Alaves 1 1 2 2 3 1 1 1
 Athletic Bilbao 1 2 3 3 1 1
 Atletico Madrid 3 1 4 2 1 1
 Celta Vigo 1 1 3 3 3
 Eibar 1 1 2 2 3 3
 Espanyol 1 1 2 4 3 1
 FC Barcelona 1 1 2 4 1 2 1 1
 FC Sevilla 3 1 4 1 2 2
 Getafe 1 1 4 2 1 1
 Granada 1 2 1 4 2 1 1
 Leganes 2 5 4 1
 Levante 1 1 2 2 3 2 1
 Mallorca 1 1 1 5 1 4
 Osasuna 1 1 5 1 1
 Real Betis 1 1 2 2 3 1 1 1
 Real Madrid 2 2 4 3
 Real Sociedad 1 2 1 4 1 2 1 1
 Valencia 1 1 2 3 2 1 1
 Valladolid 1 1 2 3 2 2
 Villarreal 1 1 1 3 2 2 2

 

Serie A

 

Overall  Winning margins (goals difference)  Wins Draws Defeats Losing margins (goals difference) 
1 2 3 4+ 1 2 3 4+
 AC Milan 2 2 4 2 2
 AS Roma 2 1 3 2 1 1
 Atalanta 2 1 1 4 1 1 1
 Bologna 2 2 2 2 2
 Brescia 2 2 4 4
 Cagliari 1 2 3 1 2 2
 Fiorentina 1 1 2 2 2 2
 Genoa 1 1 2 3 1 1 1
 Hellas Verona 1 1 3 2 2
 Inter Milan 3 2 1 6
 Juventus 4 1 5 1
 Lazio 1 1 1 3 1 2 2
 Lecce 1 1 2 4 2 1 1
 Napoli 2 1 1 4 2 2
 Parma 2 1 3 3 1 2
 Sampdoria 1 1 5 1 2 2
 Sassuolo 2 2 4 2 1 1
 SPAL 1 1 5 2 2 1
 Torino 3 3 3 3
 Udinese 2 2 1 3 2 1

 

Bundesliga

 

Overall  Winning margins (goals difference)  Wins Draws Defeats Losing margins (goals difference) 
1 2 3 4+ 1 2 3 4+
 Bayern Munich 1 1 2 4 2
 Dortmund 1 2 3 2 1 1
 Düsseldorf 1 1 1 4 3 1
 FC Augsburg 1 1 2 3 1 1 1
 FC Köln 1 1 5 2 1 2
 Frankfurt 3 3 1 2 2
 Freiburg 1 1 2 4 1 1 1
 FSV Mainz 1 1 5 2 1 1 1
 Hertha Berlin 1 1 2 1 3 1 2
 Hoffenheim 1 1 2 3 1 2
 Leverkusen 1 2 1 4 1 1 1
 Moenchengladb. 2 1 1 4 1 1 1
 Paderborn 1 5 3 1 1
 RB Leipzig 1 1 1 1 4 1 1 1
 Schalke 04 1 1 1 1 4 1 1 1
 Union Berlin 1 1 1 4 2 1 1
 Werder Bremen 2 2 1 3 1 1 1
 Wolfsburg 2 1 3 3

 

Ligue Un

 

Overall  Winning margins (goals difference)  Wins Draws Defeats Losing margins (goals difference) 
1 2 3 4+ 1 2 3 4+
 Amiens 2 2 2 4 2 2
 Angers 3 2 5 1 2 1 1
 Bordeaux 3 3 3 2 1 1
 Brest 1 1 5 2 2
 Dijon 1 1 2 5 3 2
 Lille 2 1 1 4 2 2 1 1
 Lyon 1 1 2 3 3 3
 Marseille 3 3 4 1 1
 Metz 1 1 2 2 4 1 2 1
 Monaco 1 1 2 3 3 1 2
 Montpellier 3 3 2 3 3
 Nantes 5 5 1 2 2
 Nice 4 4 1 3 2 1
 Nimes 1 1 2 2 4 3 1
 Paris SG 3 1 1 1 6 2 1 1
 Reims 3 3 2 3 3
 Rennes 2 1 3 3 2 2
 Saint-Etienne 2 2 2 4 2 2
 Strasbourg 2 2 3 3 1 2
 Toulouse 1 1 2 3 3 1 1 1

Recent Posts