Connect with us

Sport

Weekend Football Stats: 1st – 4th November

Need some help tackling our 1X2, Both Teams To Score, Total Goals or Asian Handicap pools this weekend? We’ve got you covered in our weekend stat pack. All the football stats you could possibly need for the Premier League, Championship, La Liga, Serie A, Bundesliga and Ligue Un are laid out below for your convenience.

 

1X2 (Last 6)

Premier League

 

GP W D L GF GA GD Pts
1 Liverpool 6 5 1 0 11 5 6 16
2 Chelsea 6 5 0 1 17 7 10 15
3 Leicester City 6 4 0 2 19 5 14 12
4 Manchester City 6 4 0 2 18 6 12 12
5 Bournemouth 6 2 3 1 8 5 3 9
6 Arsenal 6 2 3 1 9 8 1 9
7 Wolverhampton 6 2 3 1 9 8 1 9
8 Aston Villa 6 2 2 2 11 10 1 8
9 Brighton 6 2 2 2 8 7 1 8
10 Sheffield Utd 6 2 2 2 4 3 1 8
11 Burnley 6 2 2 2 9 9 0 8
12 Manchester Utd 6 2 2 2 6 6 0 8
13 Crystal Palace 6 2 2 2 7 10 -3 8
14 Tottenham 6 2 1 3 9 9 0 7
15 West Ham Utd 6 1 3 2 6 7 -1 6
16 Newcastle Utd 6 1 2 3 3 10 -7 5
17 Norwich City 6 1 1 4 5 14 -9 4
18 Watford 6 0 4 2 3 13 -10 4
19 Southampton 6 1 1 4 5 19 -14 4
20 Everton 6 1 0 5 6 12 -6 3

 

Championship

 

GP W D L GF GA GD Pts
1 Brentford 6 4 1 1 13 6 7 13
2 Huddersfield 6 3 3 0 9 4 5 12
3 Fulham 6 3 2 1 11 7 4 11
4 West Brom 6 3 2 1 11 7 4 11
5 Sheffield Wed 6 3 2 1 7 3 4 11
6 Nottm Forest 6 3 1 2 7 6 1 10
7 Hull City 6 3 1 2 9 9 0 10
8 Derby County 6 3 1 2 8 9 -1 10
9 Preston 6 2 3 1 13 9 4 9
10 Millwall 6 2 3 1 10 8 2 9
11 Birmingham City 6 3 0 3 7 7 0 9
12 Bristol City 6 2 3 1 9 10 -1 9
13 Charlton 6 2 2 2 10 8 2 8
14 Leeds Utd 6 2 2 2 4 4 0 8
15 Swansea City 6 2 2 2 6 8 -2 8
16 Luton Town 6 2 1 3 9 9 0 7
17 Wigan Athletic 6 2 1 3 4 6 -2 7
18 QPR 6 2 1 3 10 14 -4 7
19 Cardiff City 6 1 3 2 10 10 0 6
20 Stoke City 6 2 0 4 6 8 -2 6
21 Reading 6 1 2 3 6 10 -4 5
22 Middlesbrough 6 0 3 3 3 8 -5 3
23 Barnsley 6 0 3 3 8 15 -7 3
24 Blackburn 6 0 2 4 8 13 -5 2

 

La Liga

 

GP W D L GF GA GD Pts
1 FC Barcelona 6 5 0 1 16 4 12 15
2 Real Madrid 6 4 1 1 12 3 9 13
3 Atletico Madrid 6 2 4 0 6 2 4 10
4 Getafe 6 3 1 2 10 9 1 10
5 FC Sevilla 6 3 1 2 9 10 -1 10
6 Eibar 6 3 1 2 8 9 -1 10
7 Granada 6 3 1 2 7 8 -1 10
8 Villarreal 6 3 0 3 13 8 5 9
9 Real Sociedad 6 3 0 3 11 8 3 9
10 Valencia 6 2 3 1 9 9 0 9
11 Valladolid 6 2 3 1 7 7 0 9
12 Osasuna 6 2 2 2 8 8 0 8
13 Levante 6 2 1 3 6 8 -2 7
14 Mallorca 6 2 1 3 5 7 -2 7
15 Alaves 6 2 1 3 7 10 -3 7
16 Real Betis 6 2 1 3 8 12 -4 7
17 Athletic Bilbao 6 1 2 3 5 6 -1 5
18 Celta Vigo 6 1 1 4 3 8 -5 4
19 Espanyol 6 1 1 4 2 9 -7 4
20 Leganes 6 1 1 4 3 11 -8 4

 

Serie A

 

GP W D L GF GA GD Pts
1 Juventus 6 5 1 0 11 5 6 16
2 Atalanta 6 4 2 0 21 8 13 14
3 Inter Milan 6 4 1 1 13 9 4 13
4 Fiorentina 6 4 1 1 9 5 4 13
5 Cagliari 6 3 3 0 9 5 4 12
6 Lazio 6 3 2 1 15 7 8 11
7 AS Roma 6 3 2 1 8 4 4 11
8 Parma 6 3 1 2 11 7 4 10
9 Napoli 6 2 3 1 7 5 2 9
10 Hellas Verona 6 2 2 2 4 4 0 8
11 AC Milan 6 2 1 3 8 10 -2 7
12 Udinese 6 2 1 3 3 12 -9 7
13 Lecce 6 1 3 2 8 9 -1 6
14 Sassuolo 6 2 0 4 9 11 -2 6
15 Bologna 6 1 2 3 7 9 -2 5
16 Torino 6 1 2 3 5 10 -5 5
17 Brescia 6 1 1 4 5 9 -4 4
18 SPAL 6 1 1 4 3 9 -6 4
19 Genoa 6 1 1 4 6 14 -8 4
20 Sampdoria 6 0 2 4 4 10 -6 2

 

Bundesliga

 

GP W D L GF GA GD Pts
1 Moenchengladb. 6 5 0 1 15 5 10 15
2 Bayern Munich 6 3 2 1 13 8 5 11
3 Schalke 04 6 3 2 1 11 6 5 11
4 Freiburg 6 3 2 1 10 7 3 11
5 Hertha Berlin 6 3 1 2 13 8 5 10
6 Dortmund 6 2 4 0 11 6 5 10
7 Wolfsburg 6 2 4 0 5 3 2 10
8 Hoffenheim 6 3 1 2 8 10 -2 10
9 FSV Mainz 6 3 0 3 8 7 1 9
10 Frankfurt 6 2 2 2 12 11 1 8
11 Leverkusen 6 2 2 2 8 10 -2 8
12 Werder Bremen 6 1 4 1 9 11 -2 7
13 RB Leipzig 6 1 3 2 8 8 0 6
14 FC Augsburg 6 1 3 2 6 12 -6 6
15 Düsseldorf 6 1 1 4 5 10 -5 4
16 FC Köln 6 1 1 4 5 13 -8 4
17 Union Berlin 6 1 0 5 5 9 -4 3
18 Paderborn 6 1 0 5 7 15 -8 3

 

Ligue Un

 

GP W D L GF GA GD Pts
1 Paris SG 6 5 0 1 14 3 11 15
2 Monaco 6 4 1 1 12 7 5 13
3 Reims 6 3 2 1 5 2 3 11
4 Brest 6 3 2 1 10 8 2 11
5 Saint-Etienne 6 3 1 2 6 7 -1 10
6 Lille 6 2 3 1 10 6 4 9
7 Amiens 6 2 3 1 10 9 1 9
8 Nantes 6 3 0 3 4 4 0 9
9 Strasbourg 6 3 0 3 4 6 -2 9
10 Montpellier 6 2 2 2 5 4 1 8
11 Angers 6 2 2 2 7 7 0 8
12 Dijon 6 2 2 2 4 5 -1 8
13 Bordeaux 6 2 1 3 8 9 -1 7
14 Metz 6 2 1 3 5 8 -3 7
15 Nimes 6 1 3 2 4 5 -1 6
16 Marseille 6 1 3 2 5 9 -4 6
17 Lyon 6 1 2 3 4 5 -1 5
18 Rennes 6 1 2 3 7 9 -2 5
19 Toulouse 6 1 1 4 7 12 -5 4
20 Nice 6 1 1 4 5 11 -6 4

 

BTTS

Premier League

 

BTTS GP %
 Liverpool 8 10 80%
 Arsenal 7 10 70%
 Tottenham 7 10 70%
 Bournemouth 7 10 70%
 Chelsea 7 10 70%
 Wolverhampton 7 10 70%
 Manchester Utd 6 10 60%
 Norwich City 6 10 60%
 Aston Villa 6 10 60%
 Leicester City 6 10 60%
 Southampton 6 10 60%
 Burnley 6 10 60%
 West Ham Utd 5 10 50%
 Watford 4 10 40%
 Manchester City 4 10 40%
 Everton 4 10 40%
 Brighton 4 10 40%
 Sheffield Utd 4 10 40%
 Newcastle Utd 4 10 40%
 Crystal Palace 4 10 40%

 

Championship

 

BTTS GP %
 West Brom 11 14 79%
 QPR 11 14 79%
 Bristol City 10 14 71%
 Luton Town 10 14 71%
 Preston 9 14 64%
 Huddersfield 9 14 64%
 Hull City 9 14 64%
 Cardiff City 9 14 64%
 Millwall 9 14 64%
 Stoke City 8 14 57%
 Charlton 8 14 57%
 Blackburn 8 14 57%
 Barnsley 8 14 57%
 Fulham 8 14 57%
 Nottm Forest 8 13 62%
 Derby County 8 14 57%
 Swansea City 7 14 50%
 Reading 7 13 54%
 Sheffield Wed 6 14 43%
 Middlesbrough 6 14 43%
 Birmingham City 5 14 36%
 Leeds Utd 5 14 36%
 Brentford 5 14 36%
 Wigan Athletic 4 14 29%

 

La Liga

 

BTTS GP %
 Real Betis 9 11 82%
 Valencia 8 11 73%
 Villarreal 8 11 73%
 Getafe 7 11 64%
 Real Sociedad 6 11 55%
 Eibar 6 11 55%
 Valladolid 6 11 55%
 Osasuna 6 11 55%
 Levante 6 11 55%
 Real Madrid 5 10 50%
 FC Barcelona 5 10 50%
 FC Sevilla 4 11 36%
 Celta Vigo 4 11 36%
 Granada 4 11 36%
 Alaves 4 11 36%
 Leganes 4 11 36%
 Athletic Bilbao 3 11 27%
 Mallorca 3 11 27%
 Atletico Madrid 3 11 27%
 Espanyol 3 11 27%

 

Serie A

 

BTTS GP %
 Atalanta 9 10 90%
 Genoa 8 10 80%
 Cagliari 7 10 70%
 Juventus 7 10 70%
 Bologna 7 10 70%
 Fiorentina 7 10 70%
 Lecce 7 10 70%
 Inter Milan 6 10 60%
 Sassuolo 6 9 67%
 Torino 6 10 60%
 Napoli 6 10 60%
 AS Roma 6 10 60%
 AC Milan 5 10 50%
 Parma 5 10 50%
 Lazio 5 10 50%
 Brescia 5 9 56%
 Sampdoria 5 10 50%
 SPAL 4 10 40%
 Hellas Verona 3 10 30%
 Udinese 2 10 20%

 

Bundesliga

 

BTTS GP %
 Werder Bremen 8 9 89%
 Düsseldorf 7 9 78%
 Frankfurt 7 9 78%
 Paderborn 7 9 78%
 FC Augsburg 7 9 78%
 RB Leipzig 7 9 78%
 Bayern Munich 7 9 78%
 Hertha Berlin 6 9 67%
 Dortmund 6 9 67%
 FSV Mainz 6 9 67%
 Freiburg 6 9 67%
 Moenchengladb. 5 9 56%
 Wolfsburg 5 9 56%
 FC Köln 5 9 56%
 Union Berlin 5 9 56%
 Leverkusen 4 9 44%
 Hoffenheim 4 9 44%
 Schalke 04 4 9 44%

 

Ligue Un

 

BTTS GP %
 Amiens 9 11 82%
 Nice 9 11 82%
 Monaco 7 11 64%
 Rennes 6 11 55%
 Bordeaux 6 11 55%
 Toulouse 6 11 55%
 Lille 6 11 55%
 Saint-Etienne 5 11 45%
 Brest 5 11 45%
 Marseille 5 11 45%
 Montpellier 4 11 36%
 Nimes 4 11 36%
 Angers 4 11 36%
 Nantes 3 11 27%
 Strasbourg 3 11 27%
 Metz 3 11 27%
 Lyon 3 11 27%
 Dijon 3 11 27%
 Paris SG 2 11 18%
 Reims 1 11 9%

 

Total Goals – Over / Under

Premier League

 

Matches of… GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ 6.5+
Manchester City 10 4.1 100% 100% 80% 70% 30% 10% 10%
Chelsea 10 3.9 100% 90% 70% 60% 40% 20% 10%
Norwich City 10 3.5 90% 90% 60% 60% 40% 10% 0%
Southampton 10 3.4 100% 90% 60% 30% 20% 10% 10%
Leicester City 10 3.3 90% 80% 70% 30% 20% 10% 10%
Aston Villa 10 3.1 90% 80% 70% 40% 20% 10% 0%
Liverpool 10 3.1 100% 90% 80% 30% 10% 0% 0%
Tottenham 10 3.1 100% 90% 80% 40% 0% 0% 0%
Arsenal 10 2.9 100% 70% 60% 50% 10% 0% 0%
Burnley 10 2.9 100% 90% 60% 20% 10% 10% 0%
Bournemouth 10 2.6 80% 70% 60% 50% 0% 0% 0%
Brighton 10 2.6 90% 90% 50% 20% 10% 0% 0%
Everton 10 2.6 90% 70% 40% 40% 20% 0% 0%
Watford 10 2.6 80% 70% 40% 30% 10% 10% 10%
West Ham Utd 10 2.6 90% 90% 40% 30% 10% 0% 0%
Wolverhampton 10 2.6 90% 90% 20% 20% 20% 10% 10%
Manchester Utd 10 2.3 100% 80% 30% 20% 0% 0% 0%
Crystal Palace 10 2.2 90% 70% 40% 20% 0% 0% 0%
Newcastle Utd 10 2.1 90% 50% 30% 30% 10% 0% 0%
Sheffield Utd 10 1.7 90% 50% 20% 10% 0% 0% 0%
League average 93.00% 80.00% 53.00% 35.00% 14.00% 5.00% 3.00%

 

Championship

 

Matches of… GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ 6.5+
QPR 14 3.57 100% 100% 79% 50% 21% 7% 0%
Luton Town 14 3.29 100% 93% 79% 29% 21% 7% 0%
Preston 14 3.07 100% 79% 50% 36% 29% 14% 0%
West Brom 14 3.07 100% 86% 50% 36% 21% 14% 0%
Bristol City 14 2.93 93% 86% 64% 36% 7% 7% 0%
Hull City 14 2.86 100% 86% 64% 29% 7% 0% 0%
Barnsley 14 2.79 93% 79% 50% 43% 7% 7% 0%
Cardiff City 14 2.79 93% 79% 57% 29% 14% 7% 0%
Blackburn 14 2.71 93% 71% 50% 29% 21% 7% 0%
Stoke City 14 2.71 93% 79% 64% 29% 7% 0% 0%
Charlton 14 2.64 100% 79% 57% 29% 0% 0% 0%
Fulham 14 2.64 93% 86% 43% 29% 14% 0% 0%
Huddersfield 14 2.64 93% 86% 57% 14% 7% 7% 0%
Derby County 14 2.57 93% 86% 50% 21% 7% 0% 0%
Reading 13 2.54 100% 77% 46% 23% 8% 0% 0%
Millwall 14 2.5 100% 86% 36% 21% 7% 0% 0%
Nottm Forest 13 2.23 100% 69% 38% 8% 8% 0% 0%
Swansea City 14 2.21 86% 64% 50% 14% 7% 0% 0%
Wigan Athletic 14 2.21 93% 57% 36% 29% 7% 0% 0%
Birmingham City 14 2.14 100% 57% 43% 7% 7% 0% 0%
Brentford 14 2.14 93% 57% 36% 21% 7% 0% 0%
Middlesbrough 14 2 86% 43% 29% 21% 14% 7% 0%
Sheffield Wed 14 2 93% 57% 29% 14% 7% 0% 0%
Leeds Utd 14 1.79 93% 57% 21% 7% 0% 0% 0%
League average 95.20% 74.90% 49.10% 25.10% 10.80% 3.60% 0.00%

 

La Liga

 

Matches of… GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ 6.5+
FC Barcelona 10 3.9 100% 90% 70% 50% 30% 30% 20%
Villarreal 11 3.73 100% 91% 82% 36% 27% 18% 9%
Real Betis 11 3.18 91% 82% 64% 36% 18% 18% 9%
Real Madrid 10 3 90% 70% 50% 50% 30% 10% 0%
Getafe 11 2.91 100% 91% 36% 27% 18% 18% 0%
Valencia 11 2.91 100% 82% 36% 27% 18% 18% 9%
Granada 11 2.82 100% 64% 36% 27% 18% 18% 9%
Real Sociedad 11 2.73 100% 82% 55% 27% 9% 0% 0%
Eibar 11 2.55 82% 82% 55% 18% 18% 0% 0%
FC Sevilla 11 2.36 100% 64% 27% 27% 18% 0% 0%
Levante 11 2.27 91% 64% 45% 18% 9% 0% 0%
Valladolid 11 2.27 91% 91% 18% 9% 9% 9% 0%
Leganes 11 2.18 100% 64% 36% 9% 9% 0% 0%
Mallorca 11 2.18 91% 64% 27% 18% 9% 9% 0%
Alaves 11 2.09 91% 73% 27% 9% 9% 0% 0%
Espanyol 11 2.09 91% 73% 36% 9% 0% 0% 0%
Osasuna 11 2.09 82% 64% 36% 27% 0% 0% 0%
Celta Vigo 11 1.82 91% 64% 18% 9% 0% 0% 0%
Athletic Bilbao 11 1.64 91% 64% 9% 0% 0% 0% 0%
Atletico Madrid 11 1.55 73% 55% 9% 9% 9% 0% 0%
League average 92.70% 73.40% 38.50% 22.00% 12.80% 7.30% 2.80%

 

Serie A

 

Matches of… GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ 6.5+
Atalanta 10 4.6 100% 100% 90% 80% 50% 20% 10%
Sassuolo 9 3.78 100% 78% 78% 44% 44% 22% 11%
Genoa 10 3.6 90% 90% 90% 50% 20% 20% 0%
Napoli 10 3.3 90% 80% 50% 40% 30% 20% 20%
Inter Milan 10 3.2 100% 80% 70% 40% 10% 10% 10%
Lazio 10 3.2 100% 90% 70% 40% 10% 10% 0%
Lecce 10 3 100% 80% 60% 50% 10% 0% 0%
AS Roma 10 2.9 90% 80% 50% 30% 20% 20% 0%
Bologna 10 2.9 90% 70% 60% 30% 20% 10% 10%
Parma 10 2.9 100% 60% 50% 50% 20% 10% 0%
Fiorentina 10 2.8 80% 70% 70% 30% 10% 10% 10%
Juventus 10 2.7 90% 80% 60% 10% 10% 10% 10%
Torino 10 2.7 90% 70% 60% 30% 20% 0% 0%
Cagliari 10 2.6 100% 80% 40% 30% 10% 0% 0%
Brescia 9 2.56 89% 56% 56% 22% 11% 11% 11%
Sampdoria 10 2.5 90% 80% 50% 20% 10% 0% 0%
SPAL 10 2.4 100% 70% 40% 20% 10% 0% 0%
AC Milan 10 2.3 100% 60% 50% 20% 0% 0% 0%
Udinese 10 2.2 90% 30% 30% 30% 10% 10% 10%
Hellas Verona 10 1.5 90% 50% 10% 0% 0% 0% 0%
League average 93.90% 72.70% 56.60% 33.30% 16.20% 9.10% 5.10%

 

Bundesliga

 

Matches of… GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ 6.5+
Wolfsburg 9 1.78 89% 67% 22% 0% 0% 0% 0%
Werder Bremen 9 3.78 100% 100% 89% 67% 22% 0% 0%
Union Berlin 9 2.67 100% 89% 56% 22% 0% 0% 0%
Schalke 04 9 2.56 78% 78% 56% 22% 11% 11% 0%
RB Leipzig 9 3 100% 100% 67% 33% 0% 0% 0%
Paderborn 9 3.67 100% 100% 78% 44% 33% 11% 0%
Moenchengladb. 9 3.11 89% 67% 67% 44% 22% 22% 0%
Leverkusen 9 3 89% 89% 67% 44% 11% 0% 0%
Hoffenheim 9 2.67 89% 78% 56% 22% 22% 0% 0%
Hertha Berlin 9 3.44 100% 100% 89% 44% 11% 0% 0%
Freiburg 9 3 100% 100% 78% 22% 0% 0% 0%
Frankfurt 9 3.33 100% 89% 89% 33% 11% 11% 0%
FSV Mainz 9 3.22 100% 78% 78% 33% 11% 11% 11%
FC Köln 9 3.11 100% 89% 78% 44% 0% 0% 0%
FC Augsburg 9 3.44 89% 89% 67% 44% 33% 22% 0%
Düsseldorf 9 2.89 100% 89% 67% 33% 0% 0% 0%
Dortmund 9 3.44 89% 78% 78% 78% 11% 11% 0%
Bayern Munich 9 3.89 100% 100% 89% 56% 22% 11% 11%
League average 95.10% 87.70% 70.40% 38.30% 12.30% 6.20% 1.20%

 

Ligue Un

 

Matches of… GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ 6.5+
Monaco 11 3.64 91% 82% 82% 64% 27% 9% 9%
Amiens 11 2.91 100% 91% 64% 36% 0% 0% 0%
Angers 11 2.91 91% 82% 55% 36% 18% 9% 0%
Toulouse 11 2.91 100% 82% 55% 45% 9% 0% 0%
Nice 11 2.82 100% 82% 73% 18% 9% 0% 0%
Paris SG 11 2.73 100% 73% 55% 36% 9% 0% 0%
Bordeaux 11 2.64 100% 82% 45% 36% 0% 0% 0%
Lille 11 2.55 100% 91% 55% 9% 0% 0% 0%
Marseille 11 2.45 82% 73% 36% 27% 9% 9% 9%
Brest 11 2.36 91% 73% 36% 27% 9% 0% 0%
Saint-Etienne 11 2.36 100% 55% 45% 27% 9% 0% 0%
Lyon 11 2.27 91% 55% 36% 27% 9% 9% 0%
Metz 11 2.27 100% 82% 36% 9% 0% 0% 0%
Rennes 11 2.27 91% 64% 36% 18% 18% 0% 0%
Nimes 11 2 82% 55% 45% 18% 0% 0% 0%
Strasbourg 11 1.73 91% 55% 18% 9% 0% 0% 0%
Dijon 11 1.55 73% 55% 27% 0% 0% 0% 0%
Montpellier 11 1.55 91% 36% 18% 9% 0% 0% 0%
Nantes 11 1.45 91% 27% 27% 0% 0% 0% 0%
Reims 11 1.18 73% 36% 9% 0% 0% 0% 0%
League average 91.80% 66.40% 42.70% 22.70% 6.40% 1.80% 0.90%

 

Winning Margins

Premier League

 

Overall Winning margins (goals difference) Wins Draws Defeats Losing margins (goals difference)
1 2 3 4+ 1 2 3 4+
 Arsenal 4 4 4 2 1 1
 Aston Villa 1 1 1 3 2 5 3 1 1
 Bournemouth 1 2 3 4 3 1 2
 Brighton 1 2 3 3 4 1 2 1
 Burnley 1 1 1 3 3 4 2 1 1
 Chelsea 2 2 2 6 2 2 1 1
 Crystal Palace 3 1 4 3 3 1 1 1
 Everton 2 1 3 1 6 2 4
 Leicester City 3 1 2 6 2 2 2
 Liverpool 5 2 2 9 1
 Manchester City 3 1 3 7 1 2 1 1
 Manchester Utd 1 1 1 3 4 3 2 1
 Newcastle Utd 2 2 3 5 2 2 1
 Norwich City 1 1 2 1 7 1 4 1 1
 Sheffield Utd 2 1 3 4 3 3
 Southampton 1 1 2 2 6 2 1 2 1
 Tottenham 1 1 1 3 3 4 3 1
 Watford 5 5 1 2 1 1
 West Ham Utd 3 3 4 3 1 1 1
 Wolverhampton 2 2 6 2 1 1

 

Championship

 

Overall Winning margins (goals difference) Wins Draws Defeats Losing margins (goals difference)
1 2 3 4+ 1 2 3 4+
 Barnsley 1 1 5 8 2 5 1
 Birmingham City 6 1 7 1 6 4 2
 Blackburn 3 1 4 3 7 5 2
 Brentford 2 2 2 6 3 5 4 1
 Bristol City 4 2 6 6 2 1 1
 Cardiff City 3 1 4 6 4 2 1 1
 Charlton 3 2 1 6 4 4 3 1
 Derby County 3 1 4 6 4 1 1 2
 Fulham 2 2 1 1 6 5 3 2 1
 Huddersfield 2 1 3 4 7 4 3
 Hull City 3 1 1 5 4 5 3 1 1
 Leeds Utd 3 3 1 7 4 3 3
 Luton Town 2 1 1 4 2 8 6 1 1
 Middlesbrough 2 2 6 6 5 1
 Millwall 3 1 4 6 4 2 1 1
 Nottm Forest 5 1 6 4 3 3
 Preston 3 2 1 1 7 4 3 3
 QP Rangers 5 2 7 2 5 4 1
 Reading 1 1 1 3 3 7 4 2 1
 Sheffield Wed 3 3 1 7 3 4 4
 Stoke City 1 1 2 2 10 6 3 1
 Swansea City 5 1 1 7 4 3 2 1
 West Bromwich 4 3 7 6 1 1
 Wigan Athletic 3 1 4 3 7 3 3 1

 

La Liga

 

Overall Winning margins (goals difference) Wins Draws Defeats Losing margins (goals difference)
1 2 3 4+ 1 2 3 4+
 Alaves 1 2 3 3 5 2 1 2
 Athletic Bilbao 1 2 1 4 4 3 2 1
 Atletico Madrid 3 2 5 5 1 1
 Celta Vigo 2 2 3 6 2 4
 Eibar 2 1 3 3 5 3 1 1
 Espanyol 2 2 2 7 1 4 2
 FC Barcelona 1 1 3 2 7 1 2 1 1
 FC Sevilla 4 2 6 2 3 2 1
 Getafe 1 3 4 4 3 1 2
 Granada 3 2 1 6 2 3 1 2
 Leganes 1 1 2 8 5 1 1 1
 Levante 3 1 4 2 5 4 1
 Mallorca 2 1 3 2 6 2 4
 Osasuna 2 1 3 6 2 1 1
 Real Betis 2 1 3 3 5 2 1 1 1
 Real Madrid 2 3 1 6 3 1 1
 Real Sociedad 2 3 1 6 1 4 3 1
 Valencia 2 1 3 5 3 1 1 1
 Valladolid 1 2 3 5 3 2 1
 Villarreal 1 1 2 1 5 2 4 4

 

Serie A

 

Overall Winning margins (goals difference) Wins Draws Defeats Losing margins (goals difference)
1 2 3 4+ 1 2 3 4+
 AC Milan 4 4 1 5 3 2
 AS Roma 3 1 1 5 4 1 1
 Atalanta 2 2 1 1 6 3 1 1
 Bologna 3 3 3 4 4
 Brescia 2 2 1 6 5 1
 Cagliari 2 3 5 3 2 2
 Fiorentina 3 1 4 3 3 3
 Genoa 1 1 2 2 6 3 1 2
 Hellas Verona 2 1 3 3 4 3 1
 Inter Milan 5 2 1 8 1 1 1
 Juventus 7 1 8 2
 Lazio 1 1 1 2 5 3 2 2
 Lecce 1 1 2 3 5 2 1 1 1
 Napoli 2 2 1 5 3 2 2
 Parma 2 1 1 4 1 5 3 2
 Sampdoria 1 1 2 7 2 3 2
 Sassuolo 1 2 3 6 4 1 1
 SPAL 2 2 1 7 3 3 1
 Torino 3 3 2 5 4 1
 Udinese 3 3 1 6 3 1 2

 

Bundesliga

 

Overall Winning margins (goals difference) Wins Draws Defeats Losing margins (goals difference)
1 2 3 4+ 1 2 3 4+
 Bayern Munich 2 1 2 5 3 1 1
 Dortmund 1 1 2 4 4 1 1
 Düsseldorf 1 1 2 1 6 3 3
 FC Augsburg 1 1 4 4 1 1 2
 FC Köln 1 1 2 1 6 2 2 2
 Frankfurt 3 1 4 2 3 2 1
 Freiburg 2 1 2 5 2 2 1 1
 FSV Mainz 2 1 3 6 3 1 1 1
 Hertha Berlin 1 1 1 3 2 4 2 2
 Hoffenheim 3 1 4 2 3 1 2
 Leverkusen 1 2 1 4 3 2 1 1
 Moenchengladb. 2 2 1 1 6 1 2 1 1
 Paderborn 1 1 1 7 4 1 1 1
 RB Leipzig 1 1 1 1 4 3 2 1 1
 Schalke 04 1 1 1 1 4 3 2 1 1
 Union Berlin 2 2 1 6 4 1 1
 Werder Bremen 2 2 4 3 1 1 1
 Wolfsburg 3 1 4 5

 

Ligue Un

 

Overall Winning margins (goals difference) Wins Draws Defeats Losing margins (goals difference)
1 2 3 4+ 1 2 3 4+
 Amiens 2 1 3 4 4 2 2
 Angers 3 2 5 2 4 2 2
 Bordeaux 4 4 3 4 2 1 1
 Brest 2 2 4 5 2 2
 Dijon 2 2 3 6 3 3
 Lille 2 1 2 5 3 3 2 1
 Lyon 1 1 1 3 4 4 4
 Marseille 3 1 4 4 3 2 1
 Metz 2 1 3 2 6 1 4 1
 Monaco 2 1 1 4 3 4 1 1 2
 Montpellier 3 1 4 3 4 4
 Nantes 6 6 1 4 4
 Nice 4 4 1 6 4 1 1
 Nimes 1 1 2 5 4 3 1
 Paris SG 3 1 2 3 9 2 1 1
 Reims 2 3 5 3 3 3
 Rennes 3 1 4 3 4 4
 Saint-Etienne 4 4 3 4 2 2
 Strasbourg 3 3 3 5 2 3
 Toulouse 2 1 3 3 5 2 2 1

Recent Posts