Connect with us

Sport

Weekend Football Stats: 18th – 21st October

Need some help tackling our 1X2, Both Teams To Score, Total Goals or Asian Handicap pools this weekend? We’ve got you covered in our weekend stat pack. All the football stats you could possibly need for the Premier League, Championship, La Liga, Serie A, Bundesliga and Ligue Un are laid out below for your convenience.

 

1X2 (Last 6)

Premier League

 

GP W D L GF GA GD Pts
1 Liverpool 6 6 0 0 14 4 10 18
2 Chelsea 6 4 1 1 17 9 8 13
3 Crystal Palace 6 4 1 1 8 7 1 13
4 Manchester City 6 4 0 2 20 7 13 12
5 Leicester City 6 4 0 2 13 6 7 12
6 West Ham Utd 6 3 2 1 10 5 5 11
7 Arsenal 6 2 3 1 10 10 0 9
8 Burnley 6 2 3 1 7 7 0 9
9 Aston Villa 6 2 2 2 11 7 4 8
10 Wolverhampton 6 2 2 2 10 10 0 8
11 Newcastle Utd 6 2 2 2 4 9 -5 8
12 Tottenham 6 2 1 3 9 9 0 7
13 Bournemouth 6 2 1 3 10 11 -1 7
14 Southampton 6 2 1 3 7 10 -3 7
15 Sheffield Utd 6 1 2 3 5 6 -1 5
16 Manchester Utd 6 1 2 3 4 7 -3 5
17 Brighton 6 1 2 3 4 9 -5 5
18 Everton 6 1 0 5 5 13 -8 3
19 Norwich City 6 1 0 5 6 16 -10 3
20 Watford 6 0 3 3 4 16 -12 3

 

Championship

 

GP W D L GF GA GD Pts
1 Nottm Forest 6 4 2 0 8 4 4 14
2 West Bromwich 6 4 1 1 14 8 6 13
3 Preston 6 3 3 0 13 6 7 12
4 QPR 6 4 0 2 11 11 0 12
5 Fulham 6 2 4 0 11 6 5 10
6 Sheffield Wed 6 3 1 2 9 5 4 10
7 Bristol City 6 2 4 0 9 7 2 10
8 Cardiff City 6 2 3 1 10 8 2 9
9 Hull City 6 2 3 1 9 8 1 9
10 Derby County 6 2 3 1 9 9 0 9
11 Birmingham City 6 3 0 3 7 7 0 9
12 Brentford 6 2 2 2 7 5 2 8
13 Swansea City 6 2 2 2 5 5 0 8
14 Wigan Athletic 6 2 2 2 5 5 0 8
15 Leeds Utd 6 2 1 3 5 5 0 7
16 Blackburn 6 2 1 3 10 11 -1 7
17 Huddersfield 6 2 1 3 8 9 -1 7
18 Charlton 6 2 1 3 6 7 -1 7
19 Luton Town 6 2 1 3 7 11 -4 7
20 Millwall 6 1 3 2 6 8 -2 6
21 Middlesbrough 6 1 2 3 6 10 -4 5
22 Stoke City 6 1 1 4 6 9 -3 4
23 Barnsley 6 0 2 4 4 13 -9 2
24 Reading 6 0 1 5 3 11 -8 1

 

La Liga

 

GP W D L GF GA GD Pts
1 Real Madrid 6 4 2 0 12 6 6 14
2 FC Barcelona 6 4 1 1 15 7 8 13
3 Granada 6 4 1 1 11 5 6 13
4 Valencia 6 3 2 1 11 10 1 11
5 Villarreal 6 3 1 2 14 7 7 10
6 Real Sociedad 6 3 0 3 11 8 3 9
7 Getafe 6 2 3 1 11 10 1 9
8 Atletico Madrid 6 2 3 1 5 4 1 9
9 Real Betis 6 2 3 1 8 9 -1 9
10 Athletic Bilbao 6 2 2 2 5 3 2 8
11 Eibar 6 2 2 2 9 8 1 8
12 Levante 6 2 2 2 8 8 0 8
13 Osasuna 6 1 4 1 6 7 -1 7
14 FC Sevilla 6 2 1 3 7 11 -4 7
15 Valladolid 6 1 3 2 4 6 -2 6
16 Celta Vigo 6 1 3 2 3 6 -3 6
17 Alaves 6 1 1 4 4 9 -5 4
18 Mallorca 6 1 1 4 4 10 -6 4
19 Espanyol 6 1 1 4 4 12 -8 4
20 Leganes 6 0 2 4 4 10 -6 2

 

Serie A

 

GP W D L GF GA GD Pts
1 Juventus 6 5 1 0 12 6 6 16
2 Inter Milan 6 5 0 1 10 4 6 15
3 Atalanta 6 4 1 1 15 8 7 13
4 Cagliari 6 3 2 1 10 6 4 11
5 Fiorentina 6 3 2 1 9 6 3 11
6 AS Roma 6 3 2 1 9 7 2 11
7 Napoli 6 3 1 2 11 7 4 10
8 Parma 6 3 0 3 8 9 -1 9
9 AC Milan 6 3 0 3 6 8 -2 9
10 Lazio 6 2 2 2 10 6 4 8
11 Hellas Verona 6 2 2 2 5 4 1 8
12 Bologna 6 2 2 2 8 8 0 8
13 Torino 6 2 1 3 8 9 -1 7
14 Sassuolo 6 2 0 4 11 12 -1 6
15 Brescia 6 2 0 4 7 9 -2 6
16 Lecce 6 2 0 4 7 11 -4 6
17 SPAL 6 2 0 4 4 10 -6 6
18 Udinese 6 1 1 4 2 6 -4 4
19 Genoa 6 1 1 4 5 12 -7 4
20 Sampdoria 6 1 0 5 4 13 -9 3

 

Bundesliga

 

GP W D L GF GA GD Pts
1 Moenchengladb. 6 5 0 1 15 6 9 15
2 Bayern Munich 6 4 1 1 18 6 12 13
3 Schalke 04 6 4 1 1 14 7 7 13
4 Wolfsburg 6 3 3 0 8 3 5 12
5 Freiburg 6 3 2 1 12 7 5 11
6 RB Leipzig 6 3 2 1 11 7 4 11
7 Leverkusen 6 3 2 1 9 6 3 11
8 Dortmund 6 2 3 1 14 10 4 9
9 Hertha Berlin 6 3 0 3 10 10 0 9
10 Frankfurt 6 2 2 2 10 10 0 8
11 Werder Bremen 6 2 2 2 11 13 -2 8
12 Hoffenheim 6 2 2 2 6 10 -4 8
13 FSV Mainz 6 2 0 4 7 14 -7 6
14 FC Augsburg 6 1 2 3 7 14 -7 5
15 Union Berlin 6 1 1 4 6 9 -3 4
16 FC Köln 6 1 1 4 4 14 -10 4
17 Düsseldorf 6 0 1 5 6 13 -7 1
18 Paderborn 6 0 1 5 7 16 -9 1

 

Ligue Un

 

GP W D L GF GA GD Pts
1 Paris SG 6 5 0 1 9 2 7 15
2 Nantes 6 5 0 1 6 2 4 15
3 Bordeaux 6 3 2 1 11 6 5 11
4 Reims 6 3 1 2 6 3 3 10
5 Angers 6 3 1 2 10 8 2 10
6 Montpellier 6 3 1 2 7 5 2 10
7 Lille 6 2 3 1 8 7 1 9
8 Marseille 6 2 3 1 8 8 0 9
9 Monaco 6 2 2 2 13 11 2 8
10 Nimes 6 2 2 2 6 4 2 8
11 Amiens 6 2 2 2 9 10 -1 8
12 Dijon 6 2 2 2 4 5 -1 8
13 Nice 6 2 1 3 7 9 -2 7
14 Strasbourg 6 2 1 3 5 7 -2 7
15 Saint-Etienne 6 2 1 3 5 8 -3 7
16 Brest 6 1 3 2 7 11 -4 6
17 Toulouse 6 1 2 3 7 10 -3 5
18 Metz 6 1 1 4 4 10 -6 4
19 Lyon 6 0 3 3 5 8 -3 3
20 Rennes 6 0 3 3 3 6 -3 3

 

BTTS

Premier League

 

BTTS GP %
 Bournemouth 7 8 88%
 Arsenal 6 8 75%
 Chelsea 6 8 75%
 Liverpool 6 8 75%
 Norwich City 5 8 62%
 Aston Villa 5 8 62%
 Tottenham 5 8 62%
 Leicester City 5 8 62%
 Southampton 5 8 62%
 Wolverhampton 5 8 62%
 Manchester Utd 4 8 50%
 West Ham Utd 4 8 50%
 Manchester City 4 8 50%
 Burnley 4 8 50%
 Watford 3 8 38%
 Everton 3 8 38%
 Sheffield Utd 3 8 38%
 Newcastle Utd 3 8 38%
 Crystal Palace 3 8 38%
 Brighton 2 8 25%

 

Championship

 

BTTS GP %
 West Bromwich 9 11 82%
 Derby County 8 11 73%
 Stoke City 8 11 73%
 Bristol City 8 11 73%
 QP Rangers 8 11 73%
 Luton Town 8 11 73%
 Hull City 7 11 64%
 Cardiff City 7 11 64%
 Preston 7 11 64%
 Millwall 7 11 64%
 Fulham 7 11 64%
 Nottm Forest 7 11 64%
 Huddersfield 7 11 64%
 Swansea City 6 11 55%
 Blackburn 6 11 55%
 Reading 6 11 55%
 Charlton 6 11 55%
 Middlesbrough 6 11 55%
 Sheffield Wed 5 11 45%
 Barnsley 5 11 45%
 Birmingham City 4 11 36%
 Leeds Utd 4 11 36%
 Wigan Athletic 3 11 27%
 Brentford 3 11 27%

 

La Liga

 

BTTS GP %
 Real Betis 7 8 88%
 Getafe 6 8 75%
 Villarreal 6 8 75%
 Levante 5 8 62%
 Eibar 5 8 62%
 Real Madrid 5 8 62%
 Valencia 5 8 62%
 Real Sociedad 4 8 50%
 FC Barcelona 4 8 50%
 Valladolid 4 8 50%
 Osasuna 4 8 50%
 Leganes 4 8 50%
 FC Sevilla 3 8 38%
 Celta Vigo 3 8 38%
 Granada 3 8 38%
 Espanyol 3 8 38%
 Athletic Bilbao 2 8 25%
 Mallorca 2 8 25%
 Alaves 2 8 25%
 Atletico Madrid 1 8 12%

 

Serie A

 

BTTS GP %
 Atalanta 6 7 86%
 Cagliari 5 7 71%
 Fiorentina 5 7 71%
 Torino 5 7 71%
 AS Roma 5 7 71%
 Genoa 5 7 71%
 Juventus 4 7 57%
 Bologna 4 7 57%
 Napoli 4 7 57%
 Sassuolo 4 6 67%
 Lecce 4 7 57%
 AC Milan 3 7 43%
 Parma 3 7 43%
 Lazio 3 7 43%
 Brescia 3 6 50%
 Hellas Verona 3 7 43%
 SPAL 3 7 43%
 Inter Milan 3 7 43%
 Sampdoria 3 7 43%
 Udinese 1 7 14%

 

Bundesliga

 

BTTS GP %
 Düsseldorf 7 7 100%
 Paderborn 7 7 100%
 Frankfurt 6 7 86%
 Dortmund 6 7 86%
 FC Augsburg 6 7 86%
 Werder Bremen 6 7 86%
 FSV Mainz 5 7 71%
 Freiburg 5 7 71%
 RB Leipzig 5 7 71%
 Bayern Munich 5 7 71%
 Hertha Berlin 4 7 57%
 Schalke 04 4 7 57%
 Wolfsburg 4 7 57%
 FC Köln 4 7 57%
 Union Berlin 4 7 57%
 Moenchengladb. 4 7 57%
 Leverkusen 3 7 43%
 Hoffenheim 3 7 43%

 

Ligue Un

 

BTTS GP %
 Nice 8 9 89%
 Amiens 7 9 78%
 Monaco 6 9 67%
 Bordeaux 6 9 67%
 Lille 5 9 56%
 Brest 5 9 56%
 Marseille 5 9 56%
 Montpellier 4 9 44%
 Rennes 4 9 44%
 Angers 4 9 44%
 Toulouse 4 9 44%
 Saint-Etienne 4 9 44%
 Nimes 3 9 33%
 Nantes 3 9 33%
 Strasbourg 3 9 33%
 Metz 3 9 33%
 Lyon 3 9 33%
 Dijon 3 9 33%
 Paris SG 1 9 11%
 Reims 1 9 11%

 

Total Goals – Over / Under

Premier League

 

Matches of… GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ 6.5+
Manchester City 8 4.5 100% 100% 88% 88% 38% 12% 12%
Chelsea 8 4 100% 100% 75% 62% 38% 12% 12%
Norwich City 8 3.88 100% 100% 62% 62% 50% 12% 0%
Bournemouth 8 3.25 100% 88% 75% 62% 0% 0% 0%
Liverpool 8 3.25 100% 88% 88% 38% 12% 0% 0%
Tottenham 8 3.25 100% 88% 88% 50% 0% 0% 0%
Aston Villa 8 3.13 88% 75% 62% 50% 25% 12% 0%
Arsenal 8 3 100% 75% 62% 50% 12% 0% 0%
Watford 8 3 88% 75% 50% 38% 12% 12% 12%
Southampton 8 2.88 100% 88% 62% 25% 12% 0% 0%
West Ham Utd 8 2.75 88% 88% 50% 38% 12% 0% 0%
Wolverhampton 8 2.75 88% 88% 25% 25% 25% 12% 12%
Leicester City 8 2.63 88% 75% 62% 25% 12% 0% 0%
Burnley 8 2.5 100% 88% 50% 12% 0% 0% 0%
Everton 8 2.38 88% 62% 38% 38% 12% 0% 0%
Brighton 8 2.25 88% 88% 38% 12% 0% 0% 0%
Newcastle Utd 8 2.25 88% 50% 38% 38% 12% 0% 0%
Manchester Utd 8 2.13 100% 75% 25% 12% 0% 0% 0%
Crystal Palace 8 2 88% 62% 38% 12% 0% 0% 0%
Sheffield Utd 8 1.75 88% 50% 25% 12% 0% 0% 0%
League average 93.80% 80.00% 55.00% 37.50% 13.80% 3.80% 2.50%

 

Championship

 

Matches of… GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ 6.5+
QPR 11 3.36 100% 100% 73% 36% 18% 9% 0%
Luton Town 11 3.18 100% 91% 73% 27% 18% 9% 0%
Preston 11 3.18 100% 82% 55% 36% 27% 18% 0%
West Bromwich 11 3.09 100% 91% 45% 27% 27% 18% 0%
Stoke City 11 3 91% 82% 82% 36% 9% 0% 0%
Cardiff City 11 2.91 91% 82% 64% 27% 18% 9% 0%
Bristol City 11 2.82 91% 82% 55% 36% 9% 9% 0%
Barnsley 11 2.73 91% 73% 45% 45% 9% 9% 0%
Derby County 11 2.73 91% 91% 55% 27% 9% 0% 0%
Fulham 11 2.73 100% 91% 45% 27% 9% 0% 0%
Huddersfield 11 2.73 100% 91% 55% 9% 9% 9% 0%
Hull City 11 2.73 100% 82% 64% 27% 0% 0% 0%
Blackburn 11 2.55 91% 73% 45% 18% 18% 9% 0%
Reading 11 2.55 100% 82% 45% 18% 9% 0% 0%
Charlton 11 2.45 100% 73% 45% 27% 0% 0% 0%
Middlesbrough 11 2.45 100% 55% 36% 27% 18% 9% 0%
Birmingham City 11 2.27 100% 64% 45% 9% 9% 0% 0%
Nottm Forest 11 2.27 100% 73% 36% 9% 9% 0% 0%
Sheffield Wed 11 2.27 100% 64% 36% 18% 9% 0% 0%
Swansea City 11 2.27 82% 64% 55% 18% 9% 0% 0%
Wigan Athletic 11 2.27 91% 64% 36% 27% 9% 0% 0%
Millwall 11 2.18 100% 82% 27% 9% 0% 0% 0%
Leeds Utd 11 2 100% 64% 27% 9% 0% 0% 0%
Brentford 11 1.64 91% 45% 18% 9% 0% 0% 0%
League average 96.20% 76.50% 48.50% 23.50% 10.60% 4.50% 0.00%

 

La Liga

 

Matches of… GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ 6.5+
Villarreal 8 4 100% 100% 88% 38% 25% 25% 12%
FC Barcelona 8 3.75 100% 88% 62% 50% 25% 25% 25%
Real Betis 8 3.38 88% 88% 62% 38% 25% 25% 12%
Granada 8 3.13 100% 75% 38% 25% 25% 25% 12%
Getafe 8 3 100% 88% 38% 25% 25% 25% 0%
Real Madrid 8 3 88% 75% 50% 50% 25% 12% 0%
Valencia 8 3 100% 75% 38% 25% 25% 25% 12%
Real Sociedad 8 2.75 100% 88% 50% 25% 12% 0% 0%
FC Sevilla 8 2.63 100% 62% 38% 38% 25% 0% 0%
Eibar 8 2.5 75% 75% 50% 25% 25% 0% 0%
Levante 8 2.5 88% 75% 50% 25% 12% 0% 0%
Espanyol 8 2.25 88% 88% 38% 12% 0% 0% 0%
Mallorca 8 2.25 88% 75% 25% 12% 12% 12% 0%
Leganes 8 2 100% 62% 38% 0% 0% 0% 0%
Valladolid 8 1.88 88% 88% 12% 0% 0% 0% 0%
Alaves 8 1.75 88% 62% 25% 0% 0% 0% 0%
Celta Vigo 8 1.75 88% 62% 12% 12% 0% 0% 0%
Osasuna 8 1.75 75% 62% 25% 12% 0% 0% 0%
Athletic Bilbao 8 1.38 88% 50% 0% 0% 0% 0% 0%
Atletico Madrid 8 1.38 62% 38% 12% 12% 12% 0% 0%
League average 90.00% 73.80% 37.50% 21.30% 13.80% 8.80% 3.80%

 

Serie A

 

Matches of… GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ 6.5+
Atalanta 7 4 100% 100% 86% 71% 43% 0% 0%
Sassuolo 6 3.83 100% 83% 83% 50% 50% 17% 0%
Napoli 7 3.57 86% 71% 57% 43% 43% 29% 29%
Genoa 7 3.29 86% 86% 86% 43% 14% 14% 0%
AS Roma 7 3.14 100% 86% 43% 29% 29% 29% 0%
Fiorentina 7 3.14 86% 71% 71% 43% 14% 14% 14%
Lecce 7 3.14 100% 71% 71% 57% 14% 0% 0%
Sampdoria 7 2.86 100% 86% 57% 29% 14% 0% 0%
Torino 7 2.86 86% 71% 71% 29% 29% 0% 0%
Juventus 7 2.71 86% 71% 57% 14% 14% 14% 14%
Lazio 7 2.71 100% 86% 57% 29% 0% 0% 0%
SPAL 7 2.71 100% 71% 57% 29% 14% 0% 0%
Brescia 6 2.67 100% 50% 50% 17% 17% 17% 17%
Bologna 7 2.57 86% 57% 43% 29% 14% 14% 14%
Inter Milan 7 2.57 100% 71% 57% 29% 0% 0% 0%
Parma 7 2.57 100% 57% 43% 43% 14% 0% 0%
Cagliari 7 2.43 100% 71% 43% 29% 0% 0% 0%
AC Milan 7 2.14 100% 57% 43% 14% 0% 0% 0%
Hellas Verona 7 1.57 86% 57% 14% 0% 0% 0% 0%
Udinese 7 1.29 86% 14% 14% 14% 0% 0% 0%
League average 94.20% 69.60% 55.10% 31.90% 15.90% 7.20% 4.30%

 

Bundesliga

 

Matches of… GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ 6.5+
Dortmund 7 4.29 100% 100% 100% 100% 14% 14% 0%
Bayern Munich 7 4 100% 100% 86% 57% 29% 14% 14%
Paderborn 7 4 100% 100% 86% 57% 43% 14% 0%
Werder Bremen 7 4 100% 100% 100% 71% 29% 0% 0%
FC Augsburg 7 3.86 100% 100% 71% 43% 43% 29% 0%
FSV Mainz 7 3.43 100% 86% 86% 29% 14% 14% 14%
Hertha Berlin 7 3.43 100% 100% 100% 43% 0% 0% 0%
Düsseldorf 7 3.29 100% 100% 86% 43% 0% 0% 0%
Freiburg 7 3.14 100% 100% 86% 29% 0% 0% 0%
RB Leipzig 7 3.14 100% 100% 71% 43% 0% 0% 0%
FC Köln 7 3 100% 86% 71% 43% 0% 0% 0%
Frankfurt 7 3 100% 86% 86% 29% 0% 0% 0%
Moenchengladb. 7 3 86% 71% 71% 43% 14% 14% 0%
Schalke 04 7 3 86% 86% 71% 29% 14% 14% 0%
Leverkusen 7 2.86 86% 86% 57% 43% 14% 0% 0%
Union Berlin 7 2.71 100% 86% 57% 29% 0% 0% 0%
Hoffenheim 7 2.43 86% 71% 57% 14% 14% 0% 0%
Wolfsburg 7 2 100% 71% 29% 0% 0% 0% 0%
League average 96.80% 90.50% 76.20% 41.30% 12.70% 6.30% 1.60%

 

Ligue Un

 

Matches of… GP Avg 0.5+ 1.5+ 2.5+ 3.5+ 4.5+ 5.5+ 6.5+
Monaco 9 3.78 89% 89% 89% 67% 22% 11% 11%
Angers 9 3.44 100% 100% 67% 44% 22% 11% 0%
Amiens 9 2.89 100% 89% 67% 33% 0% 0% 0%
Bordeaux 9 2.78 100% 89% 44% 44% 0% 0% 0%
Nice 9 2.78 100% 89% 78% 11% 0% 0% 0%
Toulouse 9 2.67 100% 78% 44% 44% 0% 0% 0%
Brest 9 2.56 89% 78% 44% 33% 11% 0% 0%
Lyon 9 2.56 100% 56% 44% 33% 11% 11% 0%
Lille 9 2.44 100% 89% 44% 11% 0% 0% 0%
Metz 9 2.44 100% 89% 44% 11% 0% 0% 0%
Marseille 9 2.33 78% 67% 33% 22% 11% 11% 11%
Paris SG 9 2.33 100% 67% 44% 22% 0% 0% 0%
Saint-Etienne 9 2.33 100% 56% 44% 22% 11% 0% 0%
Nimes 9 2.22 89% 56% 56% 22% 0% 0% 0%
Montpellier 9 1.78 100% 44% 22% 11% 0% 0% 0%
Strasbourg 9 1.78 89% 56% 22% 11% 0% 0% 0%
Dijon 9 1.67 78% 56% 33% 0% 0% 0% 0%
Rennes 9 1.67 89% 56% 22% 0% 0% 0% 0%
Nantes 9 1.56 89% 33% 33% 0% 0% 0% 0%
Reims 9 1.33 78% 44% 11% 0% 0% 0% 0%
League average 93.30% 68.90% 44.40% 22.20% 4.40% 2.20% 1.10%

 

Winning Margins

Premier League

 

Overall Winning margins (goals difference) Wins Draws Defeats Losing margins (goals difference)
1 2 3 4+ 1 2 3 4+
 Arsenal 4 4 3 1 1
 Aston Villa 1 1 2 2 4 3 1
 Bournemouth 1 2 3 2 3 1 2
 Brighton 2 2 3 3 2 1
 Burnley 1 1 1 3 3 2 1 1
 Chelsea 1 1 2 4 2 2 1 1
 Crystal Palace 3 1 4 2 2 1 1
 Everton 2 2 1 5 1 4
 Leicester City 2 1 1 4 2 2 2
 Liverpool 4 2 2 8
 Manchester City 2 3 5 1 2 1 1
 Manchester Utd 1 1 2 3 3 2 1
 Newcastle Utd 2 2 2 4 1 2 1
 Norwich City 1 1 2 6 1 3 1 1
 Sheffield Utd 1 1 2 3 3 3
 Southampton 1 1 2 1 5 2 1 2
 Tottenham 1 1 1 3 2 3 2 1
 Watford 3 5 1 2 1 1
 West Ham Utd 3 3 3 2 1 1
 Wolverhampton 2 2 4 2 1 1

 

Championship

 

Overall Winning margins (goals difference) Wins Draws Defeats Losing margins (goals difference)
1 2 3 4+ 1 2 3 4+
 Barnsley 1 1 3 7 1 5 1
 Birmingham City 4 1 5 1 5 3 2
 Blackburn 3 1 4 2 5 3 2
 Brentford 1 1 1 3 3 5 4 1
 Bristol City 3 2 5 5 1 1
 Cardiff City 3 1 4 4 3 1 1 1
 Charlton 3 2 5 3 3 2 1
 Derby County 2 1 3 6 2 1 1
 Fulham 1 2 1 1 5 4 2 2
 Huddersfield 1 1 2 2 7 4 3
 Hull City 2 1 3 4 4 2 1 1
 Leeds Utd 2 3 1 6 2 3 3
 Luton Town 2 1 3 2 6 4 1 1
 Middlesbrough 2 2 4 5 4 1
 Millwall 3 3 5 3 1 1 1
 Nottm Forest 5 1 6 4 1 1
 Preston 2 2 1 1 6 3 2 2
 QP Rangers 4 2 6 1 4 3 1
 Reading 1 1 2 2 7 4 2 1
 Sheffield Wed 2 3 1 6 1 4 4
 Stoke City 1 1 2 8 5 2 1
 Swansea City 4 1 1 6 3 2 2
 West Bromwich 3 3 6 4 1 1
 Wigan Athletic 2 1 3 2 6 2 3 1

 

La Liga

 

Overall Winning margins (goals difference) Wins Draws Defeats Losing margins (goals difference)
1 2 3 4+ 1 2 3 4+
 Alaves 1 1 2 2 4 2 1 1
 Athletic Bilbao 1 2 3 3 2 2
 Atletico Madrid 3 1 4 3 1 1
 Celta Vigo 2 2 3 3 3
 Eibar 1 1 2 3 3 3
 Espanyol 1 1 2 5 4 1
 FC Barcelona 1 1 2 1 5 1 2 1 1
 FC Sevilla 3 1 4 1 3 2 1
 Getafe 1 1 2 4 2 1 1
 Granada 1 2 1 4 2 2 1 1
 Leganes 2 6 5 1
 Levante 2 1 3 2 3 2 1
 Mallorca 1 1 2 1 5 1 4
 Osasuna 2 2 5 1 1
 Real Betis 1 1 2 3 3 1 1 1
 Real Madrid 2 3 5 3
 Real Sociedad 1 2 1 4 1 3 2 1
 Valencia 2 1 3 3 2 1 1
 Valladolid 1 1 2 4 2 2
 Villarreal 1 1 1 3 2 3 3

 

Serie A

 

Overall Winning margins (goals difference) Wins Draws Defeats Losing margins (goals difference)
1 2 3 4+ 1 2 3 4+
 AC Milan 3 3 4 2 2
 AS Roma 2 1 3 3 1 1
 Atalanta 2 2 1 5 1 1 1
 Bologna 2 2 3 2 2
 Brescia 2 2 4 4
 Cagliari 1 2 3 2 2 2
 Fiorentina 2 1 3 2 2 2
 Genoa 1 1 2 4 2 1 1
 Hellas Verona 1 1 2 3 2 2
 Inter Milan 3 2 1 6 1 1
 Juventus 5 1 6 1
 Lazio 1 1 1 3 2 2 2
 Lecce 1 1 2 5 2 1 1 1
 Napoli 2 1 1 4 1 2 2
 Parma 2 1 3 4 2 2
 Sampdoria 1 1 6 1 3 2
 Sassuolo 2 2 4 2 1 1
 SPAL 2 2 5 2 2 1
 Torino 3 3 1 3 3
 Udinese 2 2 1 4 3 1

 

Bundesliga

 

Overall Winning margins (goals difference) Wins Draws Defeats Losing margins (goals difference)
1 2 3 4+ 1 2 3 4+
 Bayern Munich 1 1 2 4 2 1 1
 Dortmund 1 2 3 3 1 1
 Düsseldorf 1 1 1 5 3 2
 FC Augsburg 1 1 2 4 1 1 2
 FC Köln 1 1 1 5 2 1 2
 Frankfurt 3 3 2 2 2
 Freiburg 1 1 2 4 2 1 1
 FSV Mainz 2 2 5 2 1 1 1
 Hertha Berlin 1 1 1 3 1 3 1 2
 Hoffenheim 2 2 2 3 1 2
 Leverkusen 1 2 1 4 2 1 1
 Moenchengladb. 2 1 1 1 5 1 1 1
 Paderborn 1 6 4 1 1
 RB Leipzig 1 1 1 1 4 2 1 1
 Schalke 04 1 1 1 1 4 2 1 1
 Union Berlin 1 1 1 5 3 1 1
 Werder Bremen 2 2 2 3 1 1 1
 Wolfsburg 3 1 4 3

 

Ligue Un

 

Overall Winning margins (goals difference) Wins Draws Defeats Losing margins (goals difference)
1 2 3 4+ 1 2 3 4+
 Amiens 2 1 3 2 4 2 2
 Angers 3 2 5 1 3 1 2
 Bordeaux 4 4 3 2 1 1
 Brest 1 1 2 5 2 2
 Dijon 2 2 2 5 3 2
 Lille 2 1 1 4 3 2 1 1
 Lyon 1 1 2 3 4 4
 Marseille 3 3 4 2 2
 Metz 1 1 2 2 5 1 3 1
 Monaco 1 1 2 3 4 1 1 2
 Montpellier 3 1 4 2 3 3
 Nantes 6 6 1 2 2
 Nice 4 4 1 4 3 1
 Nimes 1 1 2 3 4 3 1
 Paris SG 3 1 1 2 7 2 1 1
 Reims 1 3 4 2 3 3
 Rennes 2 1 3 3 3 3
 Saint-Etienne 3 3 2 4 2 2
 Strasbourg 2 2 3 4 2 2
 Toulouse 1 1 2 3 4 1 2 1

Recent Posts